Full Name | Nahida Khan |
Born |
November 3, 1986
Quetta, Baluchistan |
Age | 34 Years, 2 Months, 26 Days |
National Side | Pakistan |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Batting Rank | Test - NA, ODI - 17, T20I - NA |
Bowling Rank | Test - NA, ODI - NA, T20I - NA |
Teams Played | Pakistan Women, PCB Dynamites |
Man of the Match | ODI - 1, T20I - 2, |
Career Span | [ODI, 2009 - 2019], [T20I, 2010 - 2019], |
Nahida Khan Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 59 | 55 | 2 | 1293 | 79 v SAW | 0 | 8 | 147 | 2 | 24.39 | 63.66 | 20 | 0 |
T20I | 53 | 51 | 6 | 603 | 43 v AUSW | 0 | 0 | 54 | 5 | 13.40 | 78.82 | 13 | 2 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 2 | 6 | 0 | 18 | 1 | 1/6 v IREW | 0 | 0 | 18.00 | 3.00 | 36.00 |
T20I | 1 | 1 | 0 | 6 | 0 | 0/6 v SAW | 0 | 0 | - | 6.00 | - |