Jehan Mubarak AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 1 | 2 | 0 | 55 | 31 | 0 | 0 | 6 / 0 | 27.50 | 50.92 | 3 | 0 |
England | 3 | 5 | 0 | 24 | 9 | 0 | 0 | 3 / 0 | 4.80 | 29.62 | 3 | 0 |
India | 5 | 8 | 1 | 134 | 49 | 0 | 0 | 14 / 3 | 19.14 | 50.56 | 6 | 0 |
Pakistan | 3 | 6 | 0 | 109 | 35 | 0 | 0 | 16 / 0 | 18.16 | 36.21 | 2 | 0 |
South Africa | 1 | 2 | 0 | 63 | 48 | 0 | 0 | 11 / 0 | 31.50 | 48.46 | 1 | 0 |
Total | 13 | 23 | 1 | 385 | 49 v IND | 0 | 0 | 50/3 | 20.22 | 43.15 | 15 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
England | 1 | 1 | 0 | 8 | 0 | 0/8 | 0 / 0 | - | 8.00 | - |
India | 1 | 1 | 0 | 2 | 0 | 0/2 | 0 / 0 | - | 2.00 | - |
Pakistan | 3 | 13.1 | 2 | 50 | 0 | 0/1 | 0 / 0 | - | 3.79 | - |
South Africa | 1 | 2 | 0 | 6 | 0 | 0/6 | 0 / 0 | - | 3.00 | - |
Total | 6 | 17.1 | 2 | 66 | 0 | /0 v | 0/0 | - | 4.20 | - |
ODI
World Cup
T20I
CL
Jehan Mubarak LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 7 | 12 | 1 | 181 | 48 v SA | 0 | 0 | 25 / 1 | 16.45 | 40.58 | 7 | 0 |
Home | 6 | 11 | 0 | 204 | 49 v IND | 0 | 0 | 25 / 2 | 18.54 | 46.46 | 8 | 0 |
Total | 13 | 23 | 1 | 385 | 49 v IND | 0 | 0 | 50/3 | 17.50 | 43.52 | 15 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 4 | 13 | 2 | 42 | 0 | 0/1 v PAK | 0 / 0 | - | 3.23 | - |
Home | 2 | 4.1 | 0 | 24 | 0 | 0/1 v PAK | 0 / 0 | - | 5.76 | - |
Total | 6 | 17.1 | 2 | 66 | 0 | /0 v | 0/0 | - | 4.50 | - |
ODI
World Cup
T20I
CL
Jehan Mubarak YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2 | 4 | 0 | 118 | 48 v SA | 0 | 0 | 17 / 0 | 29.50 | 49.57 | 4 | 0 |
2004 | 2 | 4 | 0 | 49 | 34 v PAK | 0 | 0 | 6 / 0 | 12.25 | 34.02 | 2 | 0 |
2005 | 3 | 4 | 1 | 63 | 29* v IND | 0 | 0 | 8 / 1 | 21.00 | 41.72 | 4 | 0 |
2006 | 1 | 2 | 0 | 6 | 6 v ENG | 0 | 0 | 0 / 0 | 3.00 | 28.57 | - | - |
2007 | 2 | 3 | 0 | 18 | 9 v ENG | 0 | 0 | 3 / 0 | 6.00 | 30.00 | 3 | 0 |
2015 | 3 | 6 | 0 | 131 | 49 v IND | 0 | 0 | 16 / 2 | 21.83 | 48.33 | 2 | 0 |
Total | 13 | 23 | 1 | 385 | 49 v IND | 0 | 0 | 50/3 | 15.60 | 38.70 | 15 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 1 | 2 | 0 | 6 | 0 | 0/6 v SA | 0 / 0 | - | 3.00 | - |
2004 | 2 | 10 | 2 | 34 | 0 | 0/1 v PAK | 0 / 0 | - | 3.40 | - |
2005 | 1 | 1 | 0 | 2 | 0 | 0/2 v IND | 0 / 0 | - | 2.00 | - |
2007 | 1 | 1 | 0 | 8 | 0 | 0/8 v ENG | 0 / 0 | - | 8.00 | - |
2015 | 1 | 3.1 | 0 | 16 | 0 | 0/16 v PAK | 0 / 0 | - | 5.05 | - |
Total | 6 | 17.1 | 2 | 66 | 0 | /0 v | 0/0 | - | 4.29 | - |