Nathan Hauritz AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 1 | 45 | 24 | 0 | 0 | 5 / 0 | 22.50 | 49.45 | - | - |
India | 3 | 6 | 1 | 71 | 21* | 0 | 0 | 7 / 0 | 14.20 | 44.65 | 1 | 0 |
New Zealand | 3 | 3 | 2 | 54 | 41* | 0 | 0 | 7 / 2 | 54.00 | 56.84 | 0 | 0 |
Pakistan | 3 | 5 | 1 | 120 | 75 | 0 | 1 | 13 / 1 | 30.00 | 48.97 | 1 | 0 |
South Africa | 2 | 3 | 0 | 56 | 41 | 0 | 0 | 9 / 0 | 18.66 | 60.86 | - | - |
West Indies | 3 | 4 | 2 | 80 | 50* | 0 | 1 | 9 / 0 | 40.00 | 46.51 | 1 | 0 |
Total | 17 | 24 | 7 | 426 | 75 v PAK | 0 | 2 | 50/3 | 29.89 | 51.21 | 3 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
England | 5 | 103.2 | 17 | 321 | 10 | 3/63 | 3 / 0 | 32.10 | 3.10 | 62.00 |
India | 6 | 117 | 13 | 493 | 11 | 3/16 | 1 / 0 | 44.81 | 4.21 | 63.81 |
New Zealand | 6 | 133 | 39 | 358 | 8 | 3/119 | 1 / 0 | 44.75 | 2.69 | 99.75 |
Pakistan | 6 | 122.4 | 26 | 415 | 18 | 5/53 | 2 / 2 | 23.05 | 3.38 | 40.88 |
South Africa | 4 | 101 | 27 | 254 | 5 | 3/98 | 1 / 0 | 50.80 | 2.51 | 121.20 |
West Indies | 6 | 123 | 21 | 363 | 11 | 3/17 | 2 / 0 | 33.00 | 2.95 | 67.09 |
Total | 33 | 699.6 | 143 | 2204 | 63 | 5/5 v PAK | 10/2 | 38.09 | 3.14 | 75.79 |
ODI
T20I
CL
Nathan Hauritz LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 8 | 11 | 4 | 169 | 41 v SA | 0 | 0 | 19 / 2 | 24.14 | 50.75 | 1 | 0 |
Home | 9 | 13 | 3 | 257 | 75 v PAK | 0 | 2 | 31 / 1 | 25.70 | 49.32 | 2 | 0 |
Total | 17 | 24 | 7 | 426 | 75 v PAK | 0 | 2 | 50/3 | 24.92 | 50.04 | 3 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 15 | 313.2 | 56 | 1077 | 25 | 3/16 v IND | 5 / 0 | 43.08 | 3.43 | 75.20 |
Home | 18 | 386.4 | 87 | 1127 | 38 | 5/53 v PAK | 5 / 2 | 29.65 | 2.91 | 61.05 |
Total | 33 | 699.6 | 143 | 2204 | 63 | 5/5 v PAK | 10/2 | 36.37 | 3.17 | 68.13 |
ODI
T20I
CL
Nathan Hauritz YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 1 | 2 | 0 | 15 | 15 v IND | 0 | 0 | 2 / 0 | 7.50 | 62.50 | 1 | 0 |
2008 | 2 | 3 | 0 | 16 | 12 v SA | 0 | 0 | 2 / 0 | 5.33 | 28.57 | - | - |
2009 | 8 | 10 | 3 | 249 | 75 v PAK | 0 | 2 | 29 / 1 | 35.57 | 50.81 | 1 | 0 |
2010 | 6 | 9 | 4 | 146 | 41* v NZ | 0 | 0 | 17 / 2 | 29.20 | 51.40 | 1 | 0 |
Total | 17 | 24 | 7 | 426 | 75 v PAK | 0 | 2 | 50/3 | 19.40 | 48.32 | 3 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 2 | 27 | 4 | 103 | 5 | 3/16 v IND | 1 / 0 | 20.60 | 3.81 | 32.40 |
2008 | 4 | 93 | 26 | 234 | 8 | 3/98 v SA | 1 / 0 | 29.25 | 2.51 | 69.75 |
2009 | 15 | 318.2 | 59 | 958 | 28 | 5/101 v PAK | 5 / 1 | 34.21 | 3.00 | 68.21 |
2010 | 12 | 261.4 | 54 | 909 | 22 | 5/53 v PAK | 3 / 1 | 41.31 | 3.47 | 71.36 |
Total | 33 | 699.6 | 143 | 2204 | 63 | 5/5 v PAK | 10/2 | 31.34 | 3.20 | 60.43 |
ODI
T20I
CL
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
17(51) & 21*(48) | 2/153 & 1/76 | v India | Oct 09, 2010 |
9(21) & 9(15) | 2/116 & 1/45 | v India | Oct 01, 2010 |
12*(21) & 41*(62) | 0/68 & 1/37 | v New Zealand | Mar 27, 2010 |
DNB & DNB | 0/39 & 3/119 | v New Zealand | Mar 19, 2010 |
12*(14) & DNB | 3/96 & 3/30 | v Pakistan | Jan 14, 2010 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
2(6) | 0/36 | v England | Jan 21, 2011 |
4(4) | 1/48 | v Sri Lanka | Nov 05, 2010 |
DNB | 0/54 | v India | Oct 20, 2010 |
0*(0) | 1/56 | v England | Jun 24, 2010 |
22(17) | 0/44 | v England | Jun 22, 2010 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
DNB | - | v England | Aug 30, 2009 |
4(3) | 1/27 | v Sri Lanka | Jun 08, 2009 |
2(7) | 1/20 | v Pakistan | May 07, 2009 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
DNB | 0/36 | v Chennai Super Kings | Sep 28, 2013 |
0*(2) | 1/14 | v Titans | Sep 24, 2013 |
0(1) | 2/22 | v Trinidad and Tobago | Sep 22, 2013 |
0*(0) | 0/25 | v Cape Cobras | Sep 24, 2011 |
10(6) | 2/23 | v Trinidad and Tobago | Oct 23, 2009 |