Full Name | Graeme Fowler |
Born | April 20, 1957 Accrington, Lancashire |
Age | 67 Years, 8 Months, 2 Days |
National Side | England |
Batting Style | Left Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
0 | 1 | - | 1 | - |
Teams Played | England |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test
|
3 | 3 | 1 | 11 | 0 | 0/0 v IND | 0 | 0 | - | 3.66 | - |