Chetandra Pratapsingh Navarata Chauhan AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 14 | 23 | 0 | 878 | 97 | 0 | 7 | 112 / 0 | 38.17 | 52.16 | 12 | 0 |
England | 6 | 11 | 0 | 213 | 80 | 0 | 2 | 22 / 0 | 19.36 | 28.43 | 4 | 0 |
New Zealand | 5 | 9 | 0 | 224 | 78 | 0 | 1 | 21 / 1 | 24.88 | 49.88 | 8 | 0 |
Pakistan | 9 | 17 | 2 | 438 | 93 | 0 | 2 | 28 / 0 | 29.20 | 70.30 | 9 | 0 |
West Indies | 6 | 8 | 0 | 331 | 84 | 0 | 4 | 22 / 0 | 41.37 | 93.23 | 5 | 0 |
Total | 40 | 68 | 2 | 2084 | 97 v AUS | 0 | 16 | 205/1 | 30.60 | 58.80 | 38 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 4 | 12 | 1 | 40 | 1 | 1/11 | 0 / 0 | 40.00 | 3.33 | 72.00 |
England | 1 | 3 | 0 | 19 | 0 | 0/19 | 0 / 0 | - | 6.33 | - |
New Zealand | 2 | 7 | 1 | 16 | 1 | 1/4 | 0 / 0 | 16.00 | 2.28 | 42.00 |
Pakistan | 2 | 6 | 0 | 29 | 0 | 0/3 | 0 / 0 | - | 4.83 | - |
West Indies | 1 | 1 | 0 | 2 | 0 | 0/2 | 0 / 0 | - | 2.00 | - |
Total | 10 | 29 | 2 | 106 | 2 | 1/1 v AUS | 0/0 | 11.20 | 3.75 | 22.80 |
ODI
Chetandra Pratapsingh Navarata Chauhan LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 17 | 31 | 1 | 1008 | 97 v AUS | 0 | 7 | 98 / 0 | 33.60 | 50.47 | 14 | 0 |
Home | 23 | 37 | 1 | 1076 | 84 v WI | 0 | 9 | 107 / 1 | 29.88 | 57.78 | 24 | 0 |
Total | 40 | 68 | 2 | 2084 | 97 v AUS | 0 | 16 | 205/1 | 31.74 | 54.13 | 38 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 7 | 19 | 1 | 82 | 1 | 1/4 v NZ | 0 / 0 | 82.00 | 4.31 | 114.00 |
Home | 3 | 10 | 1 | 24 | 1 | 1/4 v NZ | 0 / 0 | 24.00 | 2.40 | 60.00 |
Total | 10 | 29 | 2 | 106 | 2 | 1/1 v NZ | 0/0 | 53.00 | 3.36 | 87.00 |
ODI
Chetandra Pratapsingh Navarata Chauhan YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 2 | 4 | 0 | 34 | 22 v ENG | 0 | 0 | 1 / 0 | 8.50 | 16.34 | 3 | 0 |
1977 | 2 | 4 | 0 | 140 | 88 v AUS | 0 | 1 | 22 / 0 | 35.00 | 62.50 | 3 | 0 |
1980 | 2 | 4 | 1 | 90 | 46* v PAK | 0 | 0 | 13 / 0 | 30.00 | 52.32 | 2 | 0 |
1981 | 6 | 11 | 0 | 388 | 97 v AUS | 0 | 3 | 44 / 0 | 35.27 | 37.77 | 5 | 0 |
Total | 12 | 23 | 1 | 652 | 97 v AUS | 0 | 4 | 80/0 | 27.19 | 42.23 | 13 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
1978 | 3 | 7 | 0 | 31 | 0 | 0/2 v WI | 0 / 0 | - | 4.42 | - |
1979 | 3 | 12 | 1 | 41 | 1 | 1/11 v AUS | 0 / 0 | 41.00 | 3.41 | 72.00 |
1981 | 4 | 10 | 1 | 34 | 1 | 1/4 v NZ | 0 / 0 | 34.00 | 3.40 | 60.00 |
Total | 10 | 29 | 2 | 106 | 2 | 1/1 v AUS | 0/0 | 25.00 | 3.74 | 44.00 |
ODI
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
36(132) & 7(52) | 1/4 | v New Zealand | Mar 13, 1981 |
78(216) | 0/12 | v New Zealand | Mar 06, 1981 |
17(37) & 1(12) | - | v New Zealand | Feb 21, 1981 |
0(3) & 85(198) | 0/8 | v Australia | Feb 07, 1981 |
97(227) & 11(12) | - | v Australia | Jan 23, 1981 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
31(73) | - | v New Zealand | Feb 15, 1981 |
6(12) | - | v New Zealand | Feb 14, 1981 |
2(16) | - | v Australia | Jan 08, 1981 |
43(92) | - | v New Zealand | Dec 23, 1980 |
46(69) | - | v New Zealand | Dec 21, 1980 |