Full Name | Steven Hallett |
Born | May 8, 1972 |
Age | 52 Years, 5 Months, 26 Days |
National Side | Peru |
Batting Style | Left Handed |
Bowling | Left-arm fast medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Peru |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|