Inzamam-ul-Haq AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 14 | 27 | 2 | 785 | 118 | 1 | 6 | 100 / 0 | 31.40 | 46.25 | 9 | 0 |
Bangladesh | 6 | 8 | 3 | 404 | 138* | 2 | 0 | 56 / 5 | 80.80 | 53.15 | 5 | 0 |
England | 19 | 32 | 3 | 1584 | 148 | 5 | 10 | 192 / 8 | 54.62 | 57.91 | 9 | 0 |
India | 10 | 17 | 1 | 833 | 184 | 3 | 4 | 109 / 2 | 52.06 | 61.79 | 4 | 0 |
New Zealand | 12 | 19 | 3 | 1059 | 329 | 3 | 4 | 139 / 12 | 66.18 | 59.76 | 6 | 0 |
South Africa | 13 | 23 | 1 | 710 | 96 | 0 | 6 | 103 / 1 | 32.27 | 52.59 | 7 | 0 |
Sri Lanka | 20 | 31 | 5 | 1559 | 200* | 5 | 7 | 177 / 7 | 59.96 | 48.91 | 17 | 0 |
West Indies | 15 | 24 | 3 | 1124 | 177 | 4 | 5 | 125 / 9 | 53.52 | 52.94 | 6 | 0 |
Zimbabwe | 11 | 19 | 1 | 772 | 112 | 2 | 4 | 104 / 4 | 42.88 | 56.22 | 18 | 0 |
Total | 120 | 200 | 22 | 8830 | 329 v NZ | 25 | 46 | 1105/48 | 52.63 | 54.39 | 81 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe | 1 | 1.3 | 0 | 8 | 0 | 0/8 | 0 / 0 | - | 5.33 | - |
Total | 1 | 1.3 | 0 | 8 | 0 | /0 v | 0/0 | - | 5.33 | - |
ODI
World Cup
T20I
Inzamam-ul-Haq LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 68 | 116 | 11 | 4821 | 184 v IND | 13 | 26 | 631 / 15 | 45.91 | 54.79 | 51 | 0 |
Home | 49 | 79 | 10 | 3709 | 329 v NZ | 11 | 20 | 440 / 29 | 53.75 | 53.18 | 29 | 0 |
Neutral | 3 | 5 | 1 | 300 | 200* v SL | 1 | 0 | 34 / 4 | 75.00 | 52.35 | 1 | 0 |
Total | 120 | 200 | 22 | 8830 | 329 v NZ | 25 | 46 | 1105/48 | 58.22 | 53.44 | 81 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 1 | 1.3 | 0 | 8 | 0 | 0/8 v ZIM | 0 / 0 | - | 5.33 | - |
Total | 1 | 1.3 | 0 | 8 | 0 | /0 v | 0/0 | - | 5.33 | - |
ODI
World Cup
T20I
Inzamam-ul-Haq YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 4 | 6 | 1 | 66 | 26 v ENG | 0 | 0 | 6 / 0 | 13.20 | 43.70 | 4 | 0 |
1993 | 7 | 12 | 1 | 433 | 123 v WI | 1 | 2 | 44 / 1 | 39.36 | 52.23 | 8 | 0 |
1994 | 8 | 14 | 5 | 561 | 135* v NZ | 2 | 3 | 73 / 2 | 62.33 | 56.72 | 6 | 0 |
1995 | 11 | 20 | 0 | 987 | 101 v ZIM | 1 | 9 | 120 / 3 | 49.35 | 47.31 | 14 | 0 |
1996 | 5 | 8 | 0 | 335 | 148 v ENG | 1 | 2 | 41 / 1 | 41.87 | 58.77 | 3 | 0 |
1997 | 8 | 10 | 2 | 547 | 177 v WI | 1 | 4 | 67 / 5 | 68.37 | 51.60 | 2 | 0 |
1998 | 8 | 14 | 1 | 231 | 97 v AUS | 0 | 1 | 39 / 1 | 17.76 | 52.14 | 9 | 0 |
1999 | 7 | 13 | 1 | 557 | 200* v SL | 2 | 2 | 76 / 2 | 46.41 | 50.77 | 4 | 0 |
2000 | 12 | 19 | 1 | 1090 | 142 v ENG | 4 | 6 | 140 / 5 | 60.55 | 52.35 | 7 | 0 |
2001 | 5 | 8 | 1 | 492 | 130 v NZ | 3 | 1 | 74 / 4 | 70.28 | 56.61 | 1 | 0 |
2002 | 9 | 14 | 0 | 823 | 329 v NZ | 2 | 1 | 99 / 14 | 58.78 | 63.60 | 8 | 0 |
2003 | 7 | 12 | 3 | 558 | 138* v BAN | 1 | 4 | 79 / 2 | 62.00 | 51.47 | 4 | 0 |
2004 | 6 | 10 | 0 | 372 | 118 v IND | 2 | 1 | 43 / 1 | 37.20 | 48.06 | 5 | 0 |
2005 | 8 | 15 | 3 | 1000 | 184 v IND | 4 | 6 | 115 / 5 | 83.33 | 66.53 | 1 | 0 |
2006 | 11 | 17 | 2 | 563 | 119 v IND | 1 | 3 | 65 / 2 | 37.53 | 50.99 | 3 | 0 |
2007 | 4 | 8 | 1 | 215 | 92* v SA | 0 | 1 | 24 / 0 | 30.71 | 52.43 | 2 | 0 |
Total | 120 | 200 | 22 | 8830 | 329 v NZ | 25 | 46 | 1105/48 | 48.69 | 53.46 | 81 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
1998 | 1 | 1.3 | 0 | 8 | 0 | 0/8 v ZIM | 0 / 0 | - | 5.33 | - |
Total | 1 | 1.3 | 0 | 8 | 0 | /0 v | 0/0 | - | 5.33 | - |
ODI
World Cup
T20I
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
14(34) & 3(2) | - | v South Africa | Oct 08, 2007 |
6(24) & 22(42) | - | v South Africa | Jan 26, 2007 |
92*(142) & 1(5) | - | v South Africa | Jan 19, 2007 |
42(71) & 35(90) | - | v South Africa | Jan 11, 2007 |
18(64) & 58*(91) | - | v West Indies | Nov 27, 2006 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
37(35) | - | v Zimbabwe | Mar 21, 2007 |
1(3) | - | v Ireland |