Michael Leask AGAINST OPPOSITION
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 4 / 0 | - | 209.09 | 1 | 0 |
England | 2 | 2 | 1 | 52 | 42 | 0 | 0 | 2 / 6 | 52.00 | 260.00 | 0 | 0 |
Sri Lanka | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 / 1 | 5.00 | 90.90 | 2 | 0 |
West Indies | 1 | 1 | 1 | 14 | 14* | 0 | 0 | 2 / 0 | - | 140.00 | - | - |
Zimbabwe | 3 | 3 | 3 | 98 | 59* | 0 | 1 | 8 / 2 | - | 101.03 | 0 | 0 |
Canada | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 / 1 | 12.00 | 133.33 | - | - |
Ireland | 6 | 5 | 0 | 137 | 59 | 0 | 2 | 12 / 5 | 27.40 | 110.48 | 1 | 0 |
Kenya | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 / 0 | 5.00 | 62.50 | - | - |
Hong Kong | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 1 / 0 | 12.00 | 52.17 | 1 | 0 |
United Arab Emirates | 5 | 4 | 0 | 42 | 15 | 0 | 0 | 5 / 1 | 10.50 | 100.00 | 4 | 0 |
Oman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.00 | 0.00 | 1 | 0 |
Papua New Guinea | 6 | 4 | 0 | 47 | 19 | 0 | 0 | 5 / 0 | 11.75 | 87.03 | 5 | 0 |
Afghanistan | 4 | 2 | 0 | 22 | 19 | 0 | 0 | 2 / 1 | 11.00 | 81.48 | 2 | 0 |
Total | 34 | 28 | 6 | 474 | 59 v ZIM | 0 | 3 | 41/17 | 11.28 | 109.85 | 17 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 4 | 18 | 0 | 100 | 0 | 0/14 | 0 / 0 | - | 5.55 | - |
Australia | 1 | 0.2 | 0 | 7 | 0 | 0/7 | 0 / 0 | - | 21.00 | - |
England | 1 | 4 | 0 | 50 | 0 | 0/50 | 0 / 0 | - | 12.50 | - |
Hong Kong | 1 | 2 | 0 | 23 | 0 | 0/23 | 0 / 0 | - | 11.50 | - |
Ireland | 6 | 30.3 | 0 | 193 | 2 | 1/26 | 0 / 0 | 96.50 | 6.32 | 91.50 |
Oman | 1 | 7 | 0 | 33 | 0 | 0/33 | 0 / 0 | - | 4.71 | - |
Papua New Guinea | 6 | 51 | 3 | 204 | 9 | 3/38 | 1 / 0 | 22.66 | 4.00 | 34.00 |
Sri Lanka | 2 | 11 | 0 | 88 | 1 | 1/25 | 0 / 0 | 88.00 | 8.00 | 66.00 |
United Arab Emirates | 5 | 36.3 | 0 | 174 | 1 | 1/54 | 0 / 0 | 174.00 | 4.76 | 219.00 |
West Indies | 1 | 10 | 0 | 36 | 2 | 2/36 | 0 / 0 | 18.00 | 3.60 | 30.00 |
Zimbabwe | 3 | 20 | 0 | 112 | 4 | 4/37 | 0 / 0 | 28.00 | 5.60 | 30.00 |
Total | 31 | 189.8 | 3 | 1020 | 19 | 4/4 v ZIM | 1/0 | 38.83 | 7.96 | 42.77 |
World Cup
T20I
Michael Leask LOCATION WISE STATS
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 9 | 8 | 2 | 153 | 50 v IRE | 0 | 1 | 20 / 2 | 25.50 | 100.65 | 5 | 0 |
Home | 13 | 11 | 3 | 186 | 59 v IRE | 0 | 1 | 12 / 10 | 23.25 | 113.41 | 5 | 0 |
Neutral | 12 | 9 | 1 | 135 | 59 v IRE | 0 | 1 | 9 / 5 | 16.87 | 111.57 | 7 | 0 |
Total | 34 | 28 | 6 | 474 | 59 v IRE | 0 | 3 | 41/17 | 21.87 | 108.54 | 17 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 9 | 44.2 | 0 | 219 | 7 | 4/37 v ZIM | 0 / 0 | 31.28 | 4.93 | 38.00 |
Home | 12 | 68.3 | 2 | 412 | 6 | 3/38 v PNG | 1 / 0 | 68.66 | 6.01 | 68.50 |
Neutral | 10 | 77.3 | 1 | 389 | 6 | 2/26 v PNG | 0 / 0 | 64.83 | 5.01 | 77.50 |
Total | 31 | 189.8 | 3 | 1020 | 19 | 4/4 v ZIM | 1/0 | 54.92 | 5.32 | 61.33 |
World Cup
T20I
Michael Leask YEAR WISE STATS
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 6 | 5 | 0 | 119 | 50 v IRE | 0 | 1 | 9 / 8 | 23.80 | 122.68 | - | - |
2015 | 4 | 4 | 1 | 60 | 23* v AUS | 0 | 0 | 6 / 2 | 20.00 | 109.09 | 3 | 0 |
2016 | 5 | 3 | 0 | 25 | 12 v HK | 0 | 0 | 1 / 1 | 8.33 | 67.56 | 3 | 0 |
2017 | 7 | 5 | 2 | 97 | 59* v ZIM | 0 | 1 | 10 / 2 | 32.33 | 93.26 | 5 | 0 |
2018 | 8 | 7 | 3 | 134 | 59 v IRE | 0 | 1 | 12 / 3 | 33.50 | 126.41 | 4 | 0 |
2019 | 4 | 4 | 0 | 39 | 19 v PNG | 0 | 0 | 3 / 1 | 9.75 | 102.63 | 2 | 0 |
Total | 34 | 28 | 6 | 474 | 59 v ZIM | 0 | 3 | 41/17 | 21.29 | 103.61 | 17 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 3 | 10 | 0 | 65 | 1 | 1/26 v IRE | 0 / 0 | 65.00 | 6.50 | 60.00 |
2015 | 4 | 23.5 | 0 | 161 | 1 | 1/40 v IRE | 0 / 0 | 161.00 | 6.75 | 143.00 |
2016 | 5 | 22.3 | 0 | 148 | 1 | 1/54 v UAE | 0 / 0 | 148.00 | 6.57 | 135.00 |
2017 | 7 | 49 | 1 | 211 | 5 | 2/26 v PNG | 0 / 0 | 42.20 | 4.30 | 58.80 |
2018 | 8 | 55 | 0 | 296 | 6 | 4/37 v ZIM | 0 / 0 | 49.33 | 5.38 | 55.00 |
2019 | 4 | 30 | 2 | 139 | 5 | 3/38 v PNG | 1 / 0 | 27.80 | 4.63 | 36.00 |
Total | 31 | 189.8 | 3 | 1020 | 19 | 4/4 v ZIM | 1/0 | 82.22 | 5.69 | 81.30 |
World Cup
T20I
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
12(11) | 1/43 | v Papua New Guinea | Aug 20, 2019 |
0(1) | 0/33 | v Oman | Aug 18, 2019 |
19(22) | 3/38 | v Papua New Guinea | Aug 17, 2019 |
8(4) | 1/25 | v Sri Lanka | May 21, 2019 |
10*(4) | 0/50 | v England | Jun 10, 2018 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
23*(11) | 0/7 | v Australia | Mar 14, 2015 |
2(7) | 0/63 | v Sri Lanka | Mar 11, 2015 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
38(21) | - | v Oman | Oct 31, 2019 |
12(9) | - | v United Arab Emirates | Oct 30, 2019 |
4(5) | - | v Netherlands | Oct 27, 2019 |
8(7) | 0/14 | v Namibia | Oct 22, 2019 |
7(7) | 0/29 | v Ireland | Sep 20, 2019 |