KL Rahul AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 9 | 16 | 1 | 580 | 110 | 1 | 6 | 72 / 4 | 38.66 | 52.01 | 4 | 0 |
Bangladesh | 1 | 2 | 0 | 12 | 10 | 0 | 0 | 1 / 0 | 6.00 | 57.14 | 1 | 0 |
England | 8 | 14 | 0 | 532 | 199 | 2 | 0 | 66 / 4 | 38.00 | 63.48 | 17 | 0 |
New Zealand | 1 | 2 | 0 | 70 | 38 | 0 | 0 | 12 / 1 | 35.00 | 78.65 | - | - |
South Africa | 2 | 4 | 0 | 30 | 16 | 0 | 0 | 4 / 0 | 7.50 | 29.70 | 1 | 0 |
Sri Lanka | 7 | 11 | 0 | 354 | 108 | 1 | 3 | 37 / 1 | 32.18 | 61.03 | 13 | 0 |
West Indies | 7 | 10 | 1 | 374 | 158 | 1 | 1 | 37 / 4 | 41.55 | 50.20 | 10 | 0 |
Afghanistan | 1 | 1 | 0 | 54 | 54 | 0 | 1 | 8 / 0 | 54.00 | 84.37 | - | - |
Total | 36 | 60 | 2 | 2006 | 199 v ENG | 5 | 11 | 237/14 | 31.61 | 59.57 | 46 | 0 |
ODI
World Cup
T20I
IPL
KL Rahul LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 22 | 38 | 0 | 1121 | 158 v WI | 4 | 3 | 133 / 7 | 29.50 | 54.10 | 37 | 0 |
Home | 14 | 22 | 2 | 885 | 199 v ENG | 1 | 8 | 104 / 7 | 44.25 | 59.75 | 9 | 0 |
Total | 36 | 60 | 2 | 2006 | 199 v ENG | 5 | 11 | 237/14 | 36.88 | 56.93 | 46 | 0 |
ODI
World Cup
T20I
IPL
KL Rahul YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 2 | 0 | 4 | 3 v AUS | 0 | 0 | 0 / 0 | 2.00 | 30.76 | - | - |
2015 | 4 | 8 | 0 | 252 | 110 v AUS | 2 | 0 | 29 / 2 | 31.50 | 47.90 | 10 | 0 |
2016 | 7 | 9 | 0 | 539 | 199 v ENG | 2 | 1 | 58 / 7 | 59.88 | 62.02 | 9 | 0 |
2017 | 9 | 14 | 1 | 633 | 90 v AUS | 0 | 9 | 76 / 2 | 48.69 | 58.88 | 7 | 0 |
2018 | 12 | 22 | 1 | 468 | 149 v ENG | 1 | 1 | 60 / 3 | 22.28 | 59.01 | 17 | 0 |
2019 | 3 | 5 | 0 | 110 | 44 v WI | 0 | 0 | 14 / 0 | 22.00 | 39.71 | 3 | 0 |
Total | 36 | 60 | 2 | 2006 | 199 v ENG | 5 | 11 | 237/14 | 31.06 | 49.71 | 46 | 0 |
ODI
World Cup
T20I
IPL
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
13(26) & 6(63) | - | v West Indies | Aug 30, 2019 |
44(97) & 38(85) | - | v West Indies | Aug 22, 2019 |
9(6) | - | v Australia | Jan 03, 2019 |
2(17) & 0(4) | - | v Australia | Dec 14, 2018 |
2(8) & 44(67) | - | v Australia | Dec 06, 2018 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
7(18) | - | v England | Mar 28, 2021 |
108(114) | - | v England | Mar 26, 2021 |
62*(43) | - | v England | Mar 23, 2021 |
5(11) | - | v Australia | Dec 02, 2020 |
76(66) | - | v Australia | Nov 29, 2020 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
1(7) | - | v New Zealand | Jul 09, 2019 |
111(118) | - | v Sri Lanka | Jul 06, 2019 |
77(92) | - | v Bangladesh | Jul 02, 2019 |
0(9) | - | v England | Jun 30, 2019 |
48(64) | - | v West Indies | Jun 27, 2019 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
14(17) | - | v England | Mar 18, 2021 |
0(4) | - | v England | Mar 16, 2021 |
0(6) | - | v England | Mar 14, 2021 |
1(4) | - | v England | Mar 12, 2021 |
0(2) | - | v Australia | Dec 08, 2020 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
91(50) | - | v Rajasthan Royals | Apr 12, 2021 |
29(27) | - | v Chennai Super Kings | Nov 01, 2020 |
46(41) | - | v Rajasthan Royals | Oct 30, 2020 |
28(25) | - | v Kolkata Knight Riders | Oct 26, 2020 |
27(27) | - | v Sunrisers Hyderabad | Oct 24, 2020 |