Pat Cummins AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 2 | 3 | 1 | 62 | 33* | 0 | 0 | 5 / 3 | 31.00 | 40.52 | 2 | 0 |
England | 10 | 15 | 4 | 237 | 44 | 0 | 0 | 29 / 2 | 21.54 | 43.48 | 3 | 0 |
India | 6 | 10 | 0 | 196 | 63 | 0 | 1 | 20 / 2 | 19.60 | 36.49 | 1 | 0 |
New Zealand | 3 | 4 | 0 | 41 | 20 | 0 | 0 | 5 / 0 | 10.25 | 30.59 | 1 | 0 |
Pakistan | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 / 0 | 7.00 | 53.84 | 1 | 0 |
South Africa | 5 | 10 | 1 | 104 | 50 | 0 | 1 | 10 / 3 | 11.55 | 37.54 | 4 | 0 |
Sri Lanka | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.00 | 0.00 | 1 | 0 |
Total | 30 | 44 | 6 | 647 | 63 v IND | 0 | 2 | 69/10 | 14.42 | 34.64 | 13 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 4 | 63 | 12 | 174 | 6 | 3/63 | 1 / 0 | 29.00 | 2.76 | 63.00 |
England | 19 | 408.1 | 104 | 1136 | 52 | 4/32 | 7 / 0 | 21.84 | 2.78 | 47.09 |
India | 10 | 222 | 49 | 631 | 22 | 6/27 | 2 / 1 | 28.68 | 2.84 | 60.54 |
New Zealand | 6 | 101.4 | 27 | 225 | 12 | 5/28 | 1 / 1 | 18.75 | 2.21 | 50.83 |
Pakistan | 4 | 80.4 | 19 | 257 | 8 | 3/60 | 2 / 0 | 32.12 | 3.18 | 60.50 |
South Africa | 10 | 199.4 | 40 | 589 | 29 | 6/79 | 2 / 2 | 20.31 | 2.94 | 41.31 |
Sri Lanka | 4 | 51.4 | 16 | 109 | 14 | 6/23 | 1 / 1 | 7.78 | 2.10 | 22.14 |
Total | 57 | 1125.7 | 267 | 3121 | 143 | 6/6 v IND | 16/5 | 22.64 | 2.69 | 49.34 |
ODI
World Cup
T20I
IPL
CL
Pat Cummins LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 12 | 22 | 3 | 208 | 50 v SA | 0 | 1 | 23 / 4 | 10.94 | 35.98 | 6 | 0 |
Home | 15 | 17 | 2 | 344 | 63 v IND | 0 | 1 | 37 / 3 | 22.93 | 41.34 | 5 | 0 |
Neutral | 3 | 5 | 1 | 95 | 33* v BAN | 0 | 0 | 9 / 3 | 23.75 | 35.18 | 2 | 0 |
Total | 30 | 44 | 6 | 647 | 63 v IND | 0 | 2 | 69/10 | 19.21 | 37.50 | 13 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 23 | 487.4 | 121 | 1400 | 66 | 6/23 v SL | 9 / 2 | 21.21 | 2.87 | 44.33 |
Home | 28 | 542.3 | 125 | 1470 | 68 | 6/23 v SL | 6 / 3 | 21.61 | 2.70 | 47.86 |
Neutral | 6 | 96.4 | 21 | 251 | 9 | 3/15 v SL | 1 / 0 | 27.88 | 2.59 | 64.44 |
Total |