Joe Burns AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
India | 2 | 4 | 0 | 146 | 66 | 0 | 2 | 20 / 3 | 36.50 | 74.11 | 1 | 0 |
New Zealand | 8 | 15 | 0 | 655 | 170 | 2 | 3 | 79 / 7 | 43.66 | 52.44 | 9 | 0 |
Pakistan | 2 | 2 | 0 | 101 | 97 | 0 | 1 | 11 / 0 | 50.50 | 57.71 | 2 | 0 |
South Africa | 2 | 4 | 0 | 47 | 42 | 0 | 0 | 5 / 1 | 11.75 | 47.00 | - | - |
Sri Lanka | 4 | 7 | 0 | 238 | 180 | 1 | 0 | 33 / 1 | 34.00 | 61.18 | 6 | 0 |
West Indies | 3 | 4 | 0 | 192 | 128 | 1 | 0 | 28 / 1 | 48.00 | 59.44 | 5 | 0 |
Total | 21 | 36 | 0 | 1379 | 180 v SL | 4 | 6 | 176/13 | 37.40 | 58.65 | 23 | 0 |
ODI
CL
Joe Burns LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 3 | 6 | 0 | 80 | 42 v SA | 0 | 0 | 7 / 2 | 13.33 | 48.19 | 3 | 0 |
Home | 9 | 15 | 0 | 545 | 180 v SL | 1 | 3 | 70 / 6 | 36.33 | 59.62 | 9 | 0 |
Neutral | 9 | 15 | 0 | 754 | 170 v NZ | 3 | 3 | 99 / 5 | 50.26 | 55.72 | 11 | 0 |
Total | 21 | 36 | 0 | 1379 | 180 v SL | 4 | 6 | 176/13 | 33.31 | 54.51 | 23 | 0 |
ODI
CL
Joe Burns YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 2 | 0 | 22 | 13 v IND | 0 | 0 | 2 / 0 | 11.00 | 50.00 | 1 | 0 |
2015 | 6 | 11 | 0 | 555 | 129 v NZ | 2 | 3 | 77 / 8 | 50.45 | 68.26 | 6 | 0 |
2016 | 6 | 10 | 0 | 296 | 170 v NZ | 1 | 1 | 35 / 1 | 29.60 | 47.89 | 8 | 0 |
2018 | 1 | 2 | 0 | 46 | 42 v SA | 0 | 0 | 5 / 1 | 23.00 | 52.27 | - | - |
2019 | 6 | 9 | 0 | 402 | 180 v SL | 1 | 2 | 51 / 1 | 44.66 | 53.45 | 7 | 0 |
2020 | 1 | 2 | 0 | 58 | 40 v NZ | 0 | 0 | 6 / 2 | 29.00 | 49.15 | 1 | 0 |
Total | 21 | 36 | 0 | 1379 | 180 v SL | 4 | 6 | 176/13 | 31.29 | 53.50 | 23 | 0 |
ODI
CL
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
18(39) & 40(79) | - | v New Zealand | Jan 03, 2020 |
0(1) & 35(100) | - | v New Zealand | Dec 26, 2019 |
9(42) & 53(123) | - | v New Zealand | Dec 12, 2019 |
4(9) | - | v Pakistan | Nov 29, 2019 |
97(166) | - | v Pakistan | Nov 21, 2019 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(10) | - | v England | Sep 13, 2015 |
2(7) | - | v England | Sep 11, 2015 |
9(18) | - | v England | Sep 08, 2015 |
22(26) | - | v England | Sep 05, 2015 |
44(53) | - | v England | Sep 03, 2015 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(1) | - | v Chennai Super Kings | Sep 28, 2013 |
0(7) | - | v Titans | Sep 24, 2013 |
45(43) | - | v Trinidad and Tobago | Sep 22, 2013 |