Ben Stokes AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 14 | 26 | 2 | 921 | 135* | 3 | 4 | 111 / 20 | 38.37 | 56.46 | 11 | 0 |
Bangladesh | 2 | 4 | 0 | 128 | 85 | 0 | 1 | 8 / 5 | 32.00 | 56.88 | 1 | 0 |
India | 13 | 25 | 1 | 660 | 128 | 1 | 3 | 78 / 7 | 27.50 | 44.29 | 12 | 0 |
New Zealand | 6 | 11 | 0 | 476 | 101 | 1 | 3 | 68 / 4 | 43.27 | 57.83 | 2 | 0 |
Pakistan | 6 | 11 | 0 | 178 | 57 | 0 | 1 | 24 / 1 | 16.18 | 51.74 | 4 | 0 |
South Africa | 12 | 22 | 0 | 1028 | 258 | 3 | 4 | 127 / 27 | 46.72 | 75.64 | 26 | 0 |
Sri Lanka | 4 | 7 | 0 | 199 | 62 | 0 | 2 | 19 / 5 | 28.42 | 66.11 | 10 | 0 |
West Indies | 12 | 20 | 2 | 953 | 176 | 2 | 5 | 117 / 8 | 52.94 | 59.34 | 14 | 0 |
Total | 69 | 126 | 5 | 4543 | 258 v SA | 10 | 23 | 552/77 | 35.68 | 58.54 | 80 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 22 | 317 | 55 | 1222 | 34 | 6/36 | 3 / 2 | 35.94 | 3.85 | 55.94 |
Bangladesh | 4 | 48.3 | 14 | 111 | 11 | 4/26 | 1 / 0 | 10.09 | 2.28 | 26.45 |
India | 23 | 322.3 | 51 | 1042 | 30 | 5/73 | 1 / 1 | 34.73 | 3.23 | 64.50 |
New Zealand | 9 | 124 | 26 | 461 | 6 | 3/38 | 1 / 0 | 76.83 | 3.71 | 124.00 |
Pakistan | 9 | 115.3 | 24 | 342 | 12 | 4/57 | 1 / 0 | 28.50 | 2.96 | 57.75 |
South Africa | 21 | 274.5 | 44 | 871 | 29 | 4/86 | 2 / 0 | 30.03 | 3.16 | 56.86 |
Sri Lanka | 6 | 38 | 6 | 127 | 6 | 3/30 | 1 / 0 | 21.16 | 3.34 | 38.00 |
West Indies | 20 | 274.5 | 60 | 831 | 31 | 6/22 | 0 / 1 | 26.80 | 3.02 | 53.19 |
Total | 114 | 1513.9 | 280 | 5007 | 159 | 6/6 v AUS | 10/4 | 33.01 | 3.19 | 59.59 |
ODI
World Cup
T20I
IPL
Ben Stokes LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 34 | 64 | 2 | 2393 | 258 v SA | 4 | 11 | 281 / 44 | 38.59 | 58.45 | 43 | 0 |
Home | 32 | 56 | 3 | 2062 | 176 v WI | 6 | 11 | 261 / 33 | 38.90 | 59.03 | 35 | 0 |
Neutral | 3 | 6 | 0 | 88 | 57 v PAK | 0 | 1 | 10 / 0 | 14.66 | 45.83 | 2 | 0 |
Total | 69 | 126 | 5 | 4543 | 258 v SA | 10 | 23 | 552/77 | 30.72 | 54.44 | 80 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 57 | 718.5 | 123 | 2348 | 77 | 6/22 v WI | 4 / 2 | 30.49 | 3.26 | 56.01 |
Home | 52 | 727.1 | 140 | 2461 | 77 | 6/22 v WI | 6 / 2 | 31.96 | 3.38 | 56.66 |
Neutral | 5 | 69.1 | 17 | 198 | 5 | 4/26 v BAN | 0 / 0 | 39.60 | 2.86 | 83.00 |
Total | 114 | 1514.7 | 280 | 5007 | 159 | 6/6 v WI | 10/4 | 34.02 | 3.17 | 65.22 |