Usman Khawaja AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 / 0 | 1.00 | 25.00 | 2 | 0 |
England | 12 | 21 | 0 | 627 | 171 | 1 | 3 | 79 / 2 | 29.85 | 45.10 | 8 | 0 |
India | 4 | 8 | 1 | 198 | 72 | 0 | 1 | 17 / 1 | 28.28 | 33.44 | 6 | 0 |
New Zealand | 6 | 10 | 2 | 581 | 174 | 3 | 0 | 66 / 4 | 72.62 | 61.94 | 7 | 0 |
Pakistan | 5 | 8 | 1 | 496 | 141 | 1 | 4 | 46 / 1 | 70.85 | 54.56 | 3 | 0 |
South Africa | 8 | 16 | 0 | 556 | 145 | 1 | 5 | 69 / 4 | 34.75 | 49.16 | 5 | 0 |
Sri Lanka | 6 | 10 | 2 | 227 | 101* | 1 | 0 | 24 / 2 | 28.37 | 49.89 | 3 | 0 |
West Indies | 2 | 2 | 0 | 200 | 144 | 1 | 1 | 11 / 1 | 100.00 | 69.44 | 1 | 0 |
Total | 44 | 77 | 6 | 2887 | 174 v NZ | 8 | 14 | 312/15 | 45.72 | 48.57 | 35 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 1 | 1 | 0 | 1 | 0 | 0/1 | 0 / 0 | - | 1.00 | - |
India | 1 | 1 | 0 | 4 | 0 | 0/4 | 0 / 0 | - | 4.00 | - |
Total | 2 | 2 | 0 | 5 | 0 | /0 v | 0/0 | - | 2.50 | - |
ODI
World Cup
T20I
IPL
Usman Khawaja LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 17 | 32 | 1 | 822 | 141 v PAK | 1 | 5 | 95 / 3 | 26.51 | 48.15 | 10 | 0 |
Home | 20 | 35 | 4 | 1350 | 171 v ENG | 3 | 8 | 146 / 7 | 43.54 | 45.76 | 17 | 0 |
Neutral | 7 | 10 | 1 | 715 | 174 v NZ | 4 | 1 | 71 / 5 | 79.44 | 67.83 | 8 | 0 |
Total | 44 | 77 | 6 | 2887 | 174 v NZ | 8 | 14 | 312/15 | 49.83 | 53.91 | 35 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 4 | 0 | 0/1 v BAN | 0 / 0 | - | 4.00 | - |
Neutral | 1 | 1 | 0 | 1 | 0 | 0/1 v BAN | 0 / 0 | - | 1.00 | - |
Total | 2 | 2 | 0 | 5 | 0 | /0 v | 0/0 | - | 2.50 | - |
ODI
World Cup
T20I
IPL
Usman Khawaja YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 6 | 11 | 2 | 263 | 65 v SA | 0 | 1 | 24 / 3 | 29.22 | 39.07 | 3 | 0 |
2013 | 3 | 6 | 0 | 114 | 54 v ENG | 0 | 1 | 13 / 0 | 19.00 | 42.85 | 2 | 0 |
2015 | 3 | 5 | 1 | 504 | 174 v NZ | 3 | 1 | 38 / 5 | 126.00 | 69.61 | - | - |
2016 | 10 | 16 | 0 | 753 | 145 v SA | 2 | 4 | 94 / 3 | 47.06 | 54.28 | 13 | 0 |
2017 | 6 | 10 | 1 | 256 | 79* v PAK | 0 | 3 | 29 / 2 | 28.44 | 48.03 | 5 | 0 |
2018 | 10 | 18 | 0 | 732 | 171 v ENG | 2 | 4 | 78 / 2 | 40.66 | 43.33 | 8 | 0 |
2019 | 6 | 11 | 2 | 265 | 101* v SL | 1 | 0 | 36 / 0 | 29.44 | 60.36 | 4 | 0 |
Total | 44 | 77 | 6 | 2887 | 174 v NZ | 8 | 14 | 312/15 | 45.69 | 51.08 | 35 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 1 | 1 | 0 | 1 | 0 | 0/1 v BAN | 0 / 0 | - | 1.00 | - |
2019 | 1 | 1 | 0 | 4 | 0 | 0/4 v IND | 0 / 0 | - | 4.00 | - |
Total | 2 | 2 | 0 | 5 | 0 | /0 v | 0/0 | - | 2.50 | - |
ODI
World Cup
T20I
IPL
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
8(17) & 23(38) | - | v England | Aug 22, 2019 |
36(56) & 2(6) | - | v England | Aug 14, 2019 |
13(23) & 40(48) | - | v England | Aug 01, 2019 |
0(3) & 101*(136) | - | v Sri Lanka | Feb 01, 2019 |
11(29) | - | v Sri Lanka | Jan 24, 2019 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
18(14) | - | v South Africa | Jul 06, 2019 |
88(129) | - | v New Zealand | Jun 29, 2019 |
23(29) | - | v England | Jun 25, 2019 |
89(72) | - | v Bangladesh | Jun 20, 2019 |
10(20) | - | v Sri Lanka | Jun 15, 2019 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
18(14) | - | v South Africa | Jul 06, 2019 |
88(129) | - | v New Zealand | Jun 29, 2019 |
23(29) | - | v England | Jun 25, 2019 |
89(72) | - | v Bangladesh | Jun 20, 2019 |
10(20) | - | v Sri Lanka | Jun 15, 2019 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
6(15) | - | v Sri Lanka | Sep 09, 2016 |
36(22) | - | v Sri Lanka | Sep 06, 2016 |
26(16) | - | v India | Mar 27, 2016 |
21(16) | - | v Pakistan | Mar 25, 2016 |
58(45) | - | v Bangladesh | Mar 21, 2016 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
30(29) | - | v Kings XI Punjab | May 21, 2016 |
19(13) | - | v Delhi Capitals | May 17, 2016 |
21(17) | - | v Kolkata Knight Riders | May 14, 2016 |
11(8) | - | v Sunrisers Hyderabad | May 10, 2016 |
16(6) | - | v Royal Challengers Bangalore | May 07, 2016 |