Full Name | Arindam Nanigopal Ghosh |
Born | October 19, 1986 Barasat, Kolkatta |
Age | 38 Years, 2 Months, 1 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Central Zone, Kolkata Knight Riders, India Under-19, Bengal, Railways |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL
|
2 | 2 | 0 | 7 | 7 v RCB | 0 | 0 | 1 | 0 | 3.50 | 87.50 | 1 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|