Full Name | Kumar Shivam |
Born | December 13, 1991 |
Age | 33 Years, 0 Months, 14 Days |
National Side | Costa Rica |
Batting Style | Right Handed |
Bowling | Right-arm fast medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 0 | - | - |
Teams Played | Costa Rica |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I
|
2 | 1 | 0 | 0 | 0 v MEX | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | 1 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|