Full Name | Gustavo Emanuel Gutierrez Chavez |
Born | December 24, 2001 |
Age | 23 Years, 0 Months, 6 Days |
National Side | Mexico |
Batting Style | Right Handed |
Bowling | Right-arm fast medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 0 | - | - |
Teams Played | Mexico |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I
|
2 | 2 | 0 | 0 | 0 v CRC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 1 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|