Full Name | Jack Kemp |
Born | April 20, 2008 |
Age | 16 Years, 8 Months, -1 Days |
National Side | Jersey |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | 1730 |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 0 | - | - |
Teams Played | Jersey, Jersey Under-19, Farmers |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tten
|
1 | 1 | 0 | 31 | 0 | 0/31 v DRX | 0 | 0 | - | 31.00 | - | 1 | 7 |