Full Name | Rishi Ramesh |
Born | September 28, 2005 |
Age | 19 Years, 1 Months, 25 Days |
National Side | USA |
Batting Style | Right Handed |
Bowling | Leg break googly |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | USA Under-19, Prairie View Hurricanes, Dallas Mustangs, Houston Hurricanes |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ttwenty_non_domestic
|
6 | 5 | 1 | 41 | 27 v HOH | 0 | 0 | 4 | 0 | 10.25 | 70.68 | 3 | 0 | 0 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|