Full Name | Shamyl Hussain |
Born | October 10, 2004 Islamabad |
Age | 20 Years, 2 Months, 9 Days |
National Side | Pakistan |
Batting Style | Left Handed |
Bowling | - |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Pakistan Under-19, Islamabad United, Pakistan Shaheens, Gwadar Sharks |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ttwenty_non_domestic
|
6 | 6 | 1 | 136 | 57* v AC | 0 | 1 | 20 | 1 | 27.20 | 128.30 | 2 | 0 | 0 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|