Full Name | Arjun Kumal |
Born | December 11, 2005 Chhatrakot, Gulmi |
Age | 18 Years, 10 Months, 24 Days |
National Side | Nepal |
Batting Style | Right Handed |
Bowling | Leg break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Nepal Under-19, Pokhara Rhinos, Gandaki Province |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|