Full Name | Nensi Hiteshkumar Patel |
Born | May 27, 2002 Bharuch, Gujarat, India |
Age | 22 Years, 7 Months, 2 Days |
National Side | New Zealand |
Batting Style | Right Handed |
Bowling | Off Spin |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Northern Brave Women, New Zealand Women XI, New Zealand Women Under-19 |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|