Full Name | Christopher Gavin Benjamin |
Born | April 29, 1999 Johannesburg, Gauteng |
Age | 25 Years, 6 Months, 25 Days |
National Side | England |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Durham MCCU, Durham, Warwickshire, Team Abu Dhabi, Birmingham Phoenix, Sharjah Warriors |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tten
|
5 | 4 | 0 | 10 | 5 v DG | 0 | 0 | 1 | 0 | 2.50 | 62.50 | 1 | 0 | 1 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|