Sanjay Bangar AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 125 | 68 | 0 | 1 | 19 / 0 | 41.66 | 29.06 | 1 | 0 |
New Zealand | 2 | 4 | 0 | 21 | 12 | 0 | 0 | 2 / 0 | 5.25 | 25.00 | - | - |
West Indies | 5 | 8 | 0 | 217 | 77 | 0 | 2 | 23 / 1 | 27.12 | 29.24 | 2 | 0 |
Zimbabwe | 2 | 3 | 2 | 107 | 100* | 1 | 0 | 13 / 2 | 107.00 | 56.02 | 1 | 0 |
Total | 12 | 18 | 2 | 470 | 100 v ZIM | 1 | 3 | 57/3 | 45.26 | 34.83 | 4 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
England | 5 | 48 | 13 | 134 | 4 | 2/48 | 0 / 0 | 33.50 | 2.79 | 72.00 |
New Zealand | 2 | 17 | 5 | 27 | 2 | 2/23 | 0 / 0 | 13.50 | 1.58 | 51.00 |
West Indies | 5 | 47 | 13 | 137 | 1 | 1/63 | 0 / 0 | 137.00 | 2.91 | 282.00 |
Zimbabwe | 2 | 15 | 4 | 45 | 0 | 0/20 | 0 / 0 | - | 3.00 | - |
Total | 14 | 127 | 35 | 343 | 7 | 2/2 v ENG | 0/0 | 46.00 | 2.57 | 101.25 |
ODI
IPL
Sanjay Bangar LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 6 | 9 | 0 | 135 | 68 v ENG | 0 | 1 | 18 / 0 | 15.00 | 26.11 | 2 | 0 |
Home | 6 | 9 | 2 | 335 | 100* v ZIM | 1 | 2 | 39 / 3 | 47.85 | 36.02 | 2 | 0 |
Total | 12 | 18 | 2 | 470 | 100 v ZIM | 1 | 3 | 57/3 | 31.43 | 31.07 | 4 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 8 | 89 | 22 | 218 | 7 | 2/23 v NZ | 0 / 0 | 31.14 | 2.44 | 76.28 |
Home | 6 | 38 | 13 | 125 | 0 | 0/4 v NZ | 0 / 0 | - | 3.28 | - |
Total | 14 | 127 | 35 | 343 | 7 | 2/2 v NZ | 0/0 | 15.57 | 2.86 | 38.14 |
ODI
IPL
Sanjay Bangar YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 1 | 1 | 0 | 36 | 36 v ENG | 0 | 0 | 6 / 0 | 36.00 | 32.72 | - | - |
2002 | 11 | 17 | 2 | 434 | 100* v ZIM | 1 | 3 | 51 / 3 | 28.93 | 32.46 | 4 | 0 |
Total | 12 | 18 | 2 | 470 | 100 v ZIM | 1 | 3 | 57/3 | 32.47 | 32.59 | 4 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 1 | 5 | 2 | 17 | 0 | 0/17 v ENG | 0 / 0 | - | 3.40 | - |
2002 | 13 | 122 | 33 | 326 | 7 | 2/23 v NZ | 0 / 0 | 46.57 | 2.67 | 104.57 |
Total | 14 | 127 | 35 | 343 | 7 | 2/2 v NZ | 0/0 | 23.29 | 3.04 | 52.29 |
ODI
IPL
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
1(4) & 7(17) | 0/4 | v New Zealand | Dec 19, 2002 |
1(18) & 12(45) | 2/23 | v New Zealand | Dec 12, 2002 |
77(201) & 0(1) | 0/14 | v West Indies | Oct 30, 2002 |
40(171) & 20(69) | 0/29 | v West Indies | Oct 17, 2002 |
55(187) | 0/20 | v West Indies | Oct 09, 2002 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(4) | 1/42 | v Zimbabwe | Jan 24, 2004 |
3(5) | 0/19 | v Australia | Jan 09, 2004 |
9(21) | - | v South Africa | Apr 18, 2003 |
7(11) | 1/31 | v Bangladesh | Apr 16, 2003 |
1(2) | 0/22 | v New Zealand | Jan 11, 2003 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
2(9) | - | v Rajasthan Royals | Apr 23, 2009 |
0(0) | 1/30 | v Royal Challengers Bangalore | May 25, 2008 |
DNB | - | v Kings XI Punjab | May 23, 2008 |
2(4) | 0/10 | v Kolkata Knight Riders | May 11, 2008 |
3(6) | 0/20 | v Rajasthan Royals | May 09, 2008 |