Nick Compton AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
India | 4 | 8 | 2 | 208 | 57 | 0 | 1 | 18 / 2 | 34.66 | 33.93 | 1 | 0 |
New Zealand | 5 | 9 | 0 | 271 | 117 | 2 | 0 | 31 / 0 | 30.11 | 35.28 | 3 | 0 |
South Africa | 4 | 8 | 0 | 245 | 85 | 0 | 1 | 28 / 1 | 30.62 | 37.80 | 1 | 0 |
Sri Lanka | 3 | 5 | 1 | 51 | 22* | 0 | 0 | 7 / 0 | 12.75 | 42.14 | 2 | 0 |
Total | 16 | 30 | 3 | 775 | 117 v NZ | 2 | 2 | 84/3 | 27.04 | 37.29 | 7 | 0 |
CL
Nick Compton LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 11 | 21 | 2 | 685 | 117 v NZ | 2 | 2 | 75 / 3 | 36.05 | 36.33 | 5 | 0 |
Home | 5 | 9 | 1 | 90 | 22* v SL | 0 | 0 | 9 / 0 | 11.25 | 33.96 | 2 | 0 |
Total | 16 | 30 | 3 | 775 | 117 v NZ | 2 | 2 | 84/3 | 23.65 | 35.15 | 7 | 0 |
CL
Nick Compton YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 4 | 8 | 2 | 208 | 57 v IND | 0 | 1 | 18 / 2 | 34.66 | 33.93 | 1 | 0 |
2013 | 5 | 9 | 0 | 271 | 117 v NZ | 2 | 0 | 31 / 0 | 30.11 | 35.28 | 3 | 0 |
2015 | 1 | 2 | 0 | 134 | 85 v SA | 0 | 1 | 13 / 0 | 67.00 | 38.06 | - | - |
2016 | 6 | 11 | 1 | 162 | 45 v SA | 0 | 0 | 22 / 1 | 16.20 | 38.84 | 3 | 0 |
Total | 16 | 30 | 3 | 775 | 117 v NZ | 2 | 2 | 84/3 | 36.99 | 36.53 | 7 | 0 |
CL
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
1(11) & 19(35) | - | v Sri Lanka | Jun 09, 2016 |
9(34) & 22*(38) | - | v Sri Lanka | May 27, 2016 |
0(3) | - | v Sri Lanka | May 19, 2016 |
19(52) & 6(9) | - | v South Africa | Jan 22, 2016 |
26(68) & 0(2) | - | v South Africa | Jan 14, 2016 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
5(3) | - | v Mumbai Indians | Oct 08, 2011 |
3*(4) | - | v Warriors | Oct 05, 2011 |
17*(20) | - | v Royal Challengers Bangalore | Oct 03, 2011 |
DNB | - | v South Australia | Oct 01, 2011 |
19*(17) | - | v Kolkata Knight Riders | Sep 25, 2011 |