Full Name | Malcolm Aporo |
Born | December 4, 2003 |
Age | 21 Years, 0 Months, 15 Days |
National Side | Papua New Guinea |
Batting Style | Right Handed |
Bowling | - |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Papua New Guinea Under-19, Papua New Guinea XI |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ttwenty_non_domestic
|
3 | 2 | 0 | 11 | 6 v SAM | 0 | 0 | 1 | 0 | 5.50 | 91.66 | - | - | 0 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|