Full Name | Mujtaba Yousuf |
Born | June 7, 2002 |
Age | 22 Years, 4 Months, 1 Days |
National Side | India |
Batting Style | Left Handed |
Bowling | Left-arm medium fast |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Jammu and Kashmir, India C Under-19 |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|