Full Name | Jesse Tashkoff |
Born | November 7, 2000 Lower Hutt, Wellington |
Age | 24 Years, 0 Months, 14 Days |
National Side | New Zealand |
Batting Style | Right Handed |
Bowling | Slow left-arm orthodox |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | New Zealand Under-19 |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|