Full Name | Mohammad Parvez Hossain Emon |
Born | June 12, 2002 |
Age | 21 Years, 3 Months, 19 Days |
National Side | Bangladesh |
Batting Style | Left Handed |
Bowling | - |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 0 | - | - |
Teams Played | Bangladesh, Bangladesh A, Chittagong Division, Bangladesh Under-19, Bangladesh North Zone, Mohammedan Sporting Club, Comilla Victorians, Bangladesh Krira Shikkha Protisthan, Najmul XI, Fortune Barishal |
Career Span |
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 0 | 2 | 2 v ZIM | 0 | 0 | 0 | 0 | 2.00 | 33.33 | - | - | 0 | 0 |
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|