Full Name | Satwik Nadigotla |
Born | January 12, 1989 |
Age | 33 Years, 4 Months, 8 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Right-arm spin |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 0 | - | - |
Teams Played | Romania, Cluj |
Career Span |
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 2 | 0 | 10 | 0 | 0/10 v TUR | 0 | 0 | - | 5.00 | - | 1 |