Full Name | Oliver Edward Newey |
Born | September 19, 1986 Lichfield, Staffordshire |
Age | 38 Years, 3 Months, 1 Days |
National Side | Guernsey |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 0 | - | - |
Teams Played | Guernsey |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I
|
10 | 7 | 1 | 69 | 23* v DEN | 0 | 0 | 3 | 0 | 11.50 | 87.34 | 3 | 2 | 1 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|