Full Name | Uday Kaul |
Born | December 2, 1987 Kangra, Himachal Pradesh |
Age | 37 Years, 0 Months, 25 Days |
National Side | India |
Batting Style | Left Handed |
Bowling | - |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | India A, India Green, North Zone, Police Sports Club, Kings XI Punjab, Delhi Capitals, India Under-19, Punjab, Abahani Limited, Shinepukur Cricket Club, Chandigarh |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL
|
5 | 1 | 1 | 0 | 0* v CSK | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|