Personal Information
| Full Name | Matthew Thomas Renshaw |
| Born | March 28, 1996 Middlesbrough, Yorkshire |
| Age | 29 Years, 9 Months, 23 Days |
| National Side | Australia |
| Batting Style | Left Handed |
| Bowling | Off break |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | 210 | - |
| Bowling | - | - | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 0 | 3 | ||
Career Information
| Teams Played | Australia, Queensland, Australia A, Kent, Australia Under-19, Somerset, Adelaide Strikers, Brisbane Heat, National Performance Squad, Prime Ministers XI, San Francisco Unicorns, Toombul |
| Career Span |
Matthew Thomas Renshaw Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 14 | 24 | 2 | 645 | 184 v PAK | 1 | 3 | 78 | 3 | 29.32 | 42.32 | 9 | 0 | PAK | 6 | 1 | 0 | 1 | AUS | Australia | AUS |
| ODI | 3 | 3 | 1 | 107 | 56 v IND | 0 | 1 | 4 | 2 | 53.5 | 95.54 | 3 | 0 | IND | 4 | 0 | 0 | 2 | AUS | Australia | AUS |
| Youth ODI | 6 | 6 | 2 | 209 | 73 v SL-U19 | 0 | 2 | 17 | 5 | 52.25 | 61.47 | 3 | 0 | SL-U19 | 1165 | 0 | 0 | 22 | AUS-U19 | Australia Under-19 | AUS-U19 |
| First-class | 117 | 206 | 15 | 7469 | 200* v NSW | 25 | 21 | 793 | 80 | 39.1 | 49.42 | 120 | 0 | NSW | 1136 | 9 | 2 | 4 | QUN | Queensland | QUN |
| List A | 78 | 76 | 7 | 2797 | 156* v SAU | 7 | 17 | 286 | 47 | 40.54 | 95.07 | 40 | 0 | SAU | 45 | 6 | 1 | 5 | QUN | Queensland | QUN |
| ttwenty_non_domestic | 4 | 4 | 1 | 232 | 98* v NSB | 0 | 2 | 16 | 16 | 77.33 | 179.84 | 3 | 0 | NSB | 3972 | 0 | 0 | 73 | TMB | Toombul | TMB |
| T20I | 90 | 89 | 11 | 2124 | 102 v SCO | 1 | 8 | 164 | 72 | 27.23 | 135.63 | 38 | 0 | SCO | 1267 | 7 | 2 | 6 | HEA | Brisbane Heat | HEA |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 0 | 20 | 0 | 0/4 v SA | 0 | 0 | - | 4.00 | - | 14 | 1 | AUS | Australia | AUS |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | - | - | - | |
| Youth ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 22 | - | - | - | |
| First-class | 58 | 263 | 35 | 920 | 19 | 3/29 v LAN | 1 | 0 | 48.42 | 3.50 | 83.05 | 117 | 4 | SOM | Somerset | SOM |
| List A | 24 | 103.1 | 1 | 586 | 12 | 2/17 v SUR | 0 | 0 | 48.83 | 5.68 | 51.58 | 78 | 5 | KET | Kent | KET |
| ttwenty_non_domestic | 3 | 10 | 0 | 81 | 5 | 2/31 v SBB | 0 | 0 | 16.20 | 8.10 | 12.00 | 4 | 73 | TMB | Toombul | TMB |
| T20I | 31 | 56.1 | 0 | 425 | 14 | 2/29 v THU | 0 | 0 | 30.36 | 7.57 | 24.07 | 90 | 6 | HEA | Brisbane Heat | HEA |
