Kane Williamson AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 9 | 18 | 1 | 699 | 166 | 2 | 2 | 93 / 0 | 41.11 | 57.86 | 6 | 0 |
Bangladesh | 6 | 8 | 2 | 683 | 200* | 3 | 4 | 73 / 2 | 113.83 | 66.96 | 11 | 0 |
England | 11 | 19 | 2 | 743 | 132 | 3 | 4 | 88 / 1 | 43.70 | 42.07 | 4 | 0 |
India | 11 | 20 | 0 | 728 | 131 | 2 | 4 | 74 / 2 | 36.40 | 46.81 | 1 | 0 |
Pakistan | 12 | 22 | 1 | 1242 | 238 | 4 | 4 | 126 / 3 | 59.14 | 54.61 | 6 | 0 |
South Africa | 10 | 16 | 2 | 665 | 176 | 3 | 2 | 73 / 4 | 47.50 | 48.54 | 11 | 0 |
Sri Lanka | 10 | 18 | 3 | 992 | 242* | 3 | 5 | 95 / 1 | 66.13 | 56.42 | 15 | 0 |
West Indies | 10 | 17 | 1 | 970 | 251 | 3 | 4 | 121 / 3 | 60.62 | 47.90 | 11 | 0 |
Zimbabwe | 4 | 6 | 1 | 393 | 113 | 1 | 3 | 39 / 1 | 78.60 | 58.39 | 7 | 0 |
Total | 83 | 144 | 13 | 7115 | 251 v WI | 24 | 32 | 782/17 | 60.78 | 53.28 | 72 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 6 | 27.2 | 0 | 91 | 2 | 1/17 | 0 / 0 | 45.50 | 3.32 | 82.00 |
Bangladesh | 6 | 64 | 11 | 214 | 2 | 1/44 | 0 / 0 | 107.00 | 3.34 | 192.00 |
England | 12 | 92.2 | 20 | 264 | 15 | 4/44 | 2 / 0 | 17.60 | 2.85 | 36.93 |
India | 8 | 49 | 0 | 208 | 2 | 1/45 | 0 / 0 | 104.00 | 4.24 | 147.00 |
Pakistan | 5 | 17 | 1 | 72 | 1 | 1/16 | 0 / 0 | 72.00 | 4.23 | 102.00 |
South Africa | 4 | 22.3 | 5 | 75 | 2 | 1/1 | 0 / 0 | 37.50 | 3.33 | 67.50 |
Sri Lanka | 8 | 13 | 2 | 39 | 0 | 0/0 | 0 / 0 | - | 3.00 | - |
West Indies | 13 | 65.2 | 8 | 211 | 5 | 2/47 | 0 / 0 | 42.20 | 3.22 | 78.40 |
Zimbabwe | 3 | 5 | 1 | 21 | 1 | 1/12 | 0 / 0 | 21.00 | 4.20 | 30.00 |
Total | 65 | 354.9 | 48 | 1195 | 30 | 4/4 v ENG | 2/0 | 49.64 | 3.53 | 81.76 |
ODI
World Cup
T20I
IPL
CL
CPL
Kane Williamson LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 35 | 65 | 4 | 2590 | 161* v WI | 8 | 13 | 258 / 3 | 42.45 | 46.35 | 34 | 0 |
Home | 37 | 59 | 8 | 3548 | 251 v WI | 13 | 16 | 399 / 13 | 69.56 | 55.21 | 31 | 0 |
Neutral | 11 | 20 | 1 | 977 | 192 v PAK | 3 | 3 | 125 / 1 | 51.42 | 59.71 | 7 | 0 |
Total | 83 | 144 | 13 | 7115 | 251 v WI | 24 | 32 | 782/17 | 54.48 | 53.76 | 72 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 33 | 230.5 | 28 | 759 | 18 | 3/15 v ENG | 2 / 0 | 42.16 | 3.28 | 76.94 |
Home | 26 | 100.2 | 19 | 353 | 10 | 4/44 v ENG | 0 / 0 | 35.30 | 3.51 | 60.20 |
Neutral | 6 | 24.2 | 1 | 83 | 2 | 1/1 v SA | 0 / 0 | 41.50 | 3.41 | 73.00 |
Total | 65 | 354.9 | 48 | 1195 | 30 | 4/4 v ENG | 2/0 | 39.65 | 3.40 | 70.05 |