Live Matches
Live Matches
Recent Matches
Match 3, Quadrangular T20I Series in Thailand, 2026
THA
140/6 (20.0)
BHU
80 (17.1)
Thailand beat Bhutan by 60 runs
Upcoming Matches
MUM vs DEL Live Cricket Score
Mumbai vs Delhi, Live Cricket scoreboard Match 125
Match Ended
Match 125, Bandra Kurla Complex Sharad Pawar Cricket Academy, Mumbai , Jan 29, 2026
% Chance to Win
MUM
DEL
Inn Break
-
-
Player of the MatchSanat Sangwan118(218)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanat Sangwan | 118 | 218 | 11 | 2 | 54.12 |
|
|||||
| Dhruv Kaushik | 7 | 15 | 1 | 0 | 46.66 |
|
|||||
| Vaibhav Kandpal | 32 | 86 | 3 | 0 | 37.20 |
|
|||||
| Aryan Rana | 10 | 23 | 2 | 0 | 43.47 |
|
|||||
| Ayush Doseja C |
|
2 | 0 | 0 | 0 |
|
|||||
| Sumit Mathur | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
| Pranav Rajvanshi Wk | 39 | 90 | 6 | 0 | 43.33 |
|
|||||
| Rahul Chaudhary | 4 | 6 | 1 | 0 | 66.66 |
|
|||||
| Divij Mehra | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Rahul Dagar | 3 | 7 | 0 | 0 | 42.85 |
|
|||||
| Money Grewal |
|
4 | 0 | 0 | 0 |
|
|||||
| Extras | 5 Runs (lb: 1, nb: 4) | ||||
| Total | 221/10 76.4 (RR: 2.88) | ||||
Fall Of Wickets:
-
11/15 ovDhruv Kaushik
-
111/237.4 ovVaibhav Kandpal
-
146/346.4 ovAryan Rana
-
146/447 ovAyush Doseja
-
152/548.4 ovSumit Mathur
-
197/669.3 ovSanat Sangwan
-
202/771.4 ovRahul Chaudhary
-
214/874.2 ovDivij Mehra
-
218/975.3 ovPranav Rajvanshi
-
221/1076.4 ovMoney Grewal
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 15 | 4 | 36 | 2 | 2.40 |
| Mohit Avasthi | 16.4 | 2 | 62 | 5 | 3.72 |
| Shams Mulani | 20 | 2 | 45 | 2 | 2.25 |
| Himanshu Singh | 11 | 3 | 26 | 0 | 2.36 |
| Onkar Tarmale | 14 | 2 | 51 | 0 | 3.64 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akhil Herwadkar | 12 | 57 | 2 | 0 | 21.05 |
|
|||||
| Akash Anand Wk | 4 | 9 | 1 | 0 | 44.44 |
|
|||||
| Tushar Deshpande | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
| Musheer Khan | 57 | 114 | 7 | 0 | 50 |
|
|||||
| Siddhesh Lad C | 103 | 185 | 12 | 0 | 55.67 |
|
|||||
| Sarfaraz Khan | 24 | 27 | 4 | 0 | 88.88 |
|
|||||
| Suved Parkar | 58 | 130 | 4 | 2 | 44.61 |
|
|||||
| Shams Mulani | 34 | 42 | 6 | 0 | 80.95 |
|
|||||
| Himanshu Singh | 4 | 12 | 0 | 0 | 33.33 |
|
|||||
| Mohit Avasthi | 5 | 29 | 0 | 0 | 17.24 |
|
|||||
| Onkar Tarmale | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Extras | 14 Runs (b: 5, lb: 6, wd: 3) | ||||
| Total | 317/10 103.2 (RR: 3.07) | ||||
Fall Of Wickets:
-
13/12.3 ovAkash Anand
-
18/25.4 ovTushar Deshpande
-
44/322 ovAkhil Herwadkar
-
107/441.3 ovMusheer Khan
-
136/548.5 ovSarfaraz Khan
-
272/687.3 ovSiddhesh Lad
-
272/788.5 ovSuved Parkar
-
278/892.3 ovHimanshu Singh
-
303/9100.2 ovMohit Avasthi
-
317/10103.2 ovShams Mulani
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Divij Mehra | 31 | 8 | 64 | 5 | 2.06 |
| Money Grewal | 26 | 5 | 74 | 3 | 2.84 |
| Rahul Dagar | 12.2 | 1 | 28 | 1 | 2.27 |
| Rahul Chaudhary | 17 | 0 | 82 | 1 | 4.82 |
| Sumit Mathur | 12 | 2 | 37 | 0 | 3.08 |
| Vaibhav Kandpal | 5 | 0 | 21 | 0 | 4.20 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanat Sangwan | 24 | 41 | 2 | 0 | 58.53 |
|
|||||
| Rahul Dagar | 19 | 33 | 3 | 0 | 57.57 |
|
|||||
| Vaibhav Kandpal | 61 | 107 | 7 | 0 | 57.00 |
|
|||||
| Aryan Rana | 21 | 45 | 2 | 0 | 46.66 |
|
|||||
| Ayush Doseja C | 159 | 230 | 11 | 2 | 69.13 |
|
|||||
| Divij Mehra | 46 | 53 | 6 | 1 | 86.79 |
|
|||||
| Sumit Mathur | 34 | 70 | 5 | 0 | 48.57 |
|
|||||
| Pranav Rajvanshi Wk | 21 | 53 | 1 | 0 | 39.62 |
|
|||||
| Extras | 22 Runs (b: 4, lb: 4, wd: 12, nb: 2) | ||||
| Total | 407/6 105.0 (RR: 3.88) | ||||
Did Not Bat
Dhruv Kaushik, Rahul Chaudhary, Money Grewal
Advertisement
Fall Of Wickets:
-
49/111 ovRahul Dagar
-
51/213.1 ovSanat Sangwan
-
100/326.4 ovAryan Rana
-
206/450.3 ovVaibhav Kandpal
-
281/568.2 ovDivij Mehra
-
339/686.3 ovSumit Mathur
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 16 | 1 | 81 | 1 | 5.06 |
| Mohit Avasthi | 13 | 0 | 53 | 0 | 4.07 |
| Shams Mulani | 23 | 1 | 83 | 0 | 3.60 |
| Onkar Tarmale | 14 | 0 | 49 | 2 | 3.50 |
| Himanshu Singh | 29 | 4 | 86 | 3 | 2.96 |
| Musheer Khan | 7 | 0 | 31 | 0 | 4.42 |
| Siddhesh Lad | 3 | 0 | 16 | 0 | 5.33 |
Match Info
- Venue Bandra Kurla Complex Sharad Pawar Cricket Academy, Mumbai
- Weather Sunny
- Toss Mumbai won the toss and elected to field
- Result Mumbai drew with Delhi
- Player of the Match Sanat Sangwan
- Umpire Abhijeet Bengeri (IND), Akshay Totre (IND) and No TV Umpire
- Referee Pankaj Dharmani (IND)
Match Notes