Recent Matches
2nd Test, The Ashes, 2025/26
AUS
511 (117.3)
69/2 (10.0)
69/2 (10.0)
ENG
334 (76.2)
241 (75.2)
241 (75.2)
Australia beat England by 8 wickets
Match 8, West Africa T20I Trophy, 2025
RWA
84/2 (11.5)
ZAM
83 (17.5)
Rwanda beat Zambia by 8 wickets
Upcoming Matches
MP vs CHN Live Cricket Score
Madhya Pradesh vs Chandigarh, Live Cricket scoreboard Match 28
Match Ended
Match 28, Holkar Cricket Stadium, Indore
, Dec 20, 2022
309
(96.0)
57
(24.0)
Madhya Pradesh beat Chandigarh by an innings and 125 runs
% Chance to Win
MP
CHN
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Dubey | 44 | 50 | 6 | 0 | 88 |
|
|||||
| Himanshu Mantri Wk | 12 | 39 | 2 | 0 | 30.76 |
|
|||||
| Shubham Sharma | 1 | 12 | 0 | 0 | 8.33 |
|
|||||
| Rajat Patidar | 88 | 116 | 16 | 0 | 75.86 |
|
|||||
| Aditya Shrivastava C | 7 | 18 | 1 | 0 | 38.88 |
|
|||||
| Akshat Raghuwanshi | 77 | 191 | 6 | 1 | 40.31 |
|
|||||
| Saransh Jain | 25 | 41 | 5 | 0 | 60.97 |
|
|||||
| Anubhav Agarwal | 25 | 91 | 4 | 0 | 27.47 |
|
|||||
| Avesh Khan | 3 | 11 | 0 | 0 | 27.27 |
|
|||||
| Kumar Kartikeya |
|
10 | 0 | 0 | 0 |
|
|||||
| Gaurav Yadav | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 27 Runs (lb: 18, wd: 2, nb: 7) | ||||
| Total | 309/10 96.0 (RR: 3.22) | ||||
Fall Of Wickets:
-
63/114 ovHimanshu Mantri
-
64/215.3 ovYash Dubey
-
75/318.2 ovShubham Sharma
-
94/424 ovAditya Shrivastava
-
188/549.1 ovRajat Patidar
-
222/661.5 ovSaransh Jain
-
289/788 ovAnubhav Agarwal
-
296/892 ovAvesh Khan
-
307/995 ovKumar Kartikeya
-
309/1095.2 ovAkshat Raghuwanshi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 26 | 4 | 93 | 7 | 3.57 |
| Rohit Dhanda | 20 | 3 | 56 | 1 | 2.80 |
| Hartejassvi Kapoor | 21 | 5 | 64 | 2 | 3.04 |
| Gurinder Singh | 12 | 0 | 38 | 0 | 3.16 |
| Bhagmender Lather | 17 | 1 | 40 | 0 | 2.35 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arslan Khan | 34 | 58 | 6 | 0 | 58.62 |
|
|||||
| Arjit Pannu Wk | 1 | 11 | 0 | 0 | 9.09 |
|
|||||
| Manan Vohra C |
|
3 | 0 | 0 | 0 |
|
|||||
| Ankit Kaushik | 1 | 12 | 0 | 0 | 8.33 |
|
|||||
| Gaurav Puri |
|
4 | 0 | 0 | 0 |
|
|||||
| Bhagmender Lather | 4 | 4 | 0 | 0 | 100 |
|
|||||
| Kunal Mahajan |
|
8 | 0 | 0 | 0 |
|
|||||
| Gurinder Singh | 1 | 21 | 0 | 0 | 4.76 |
|
|||||
| Sandeep Sharma | 11 | 14 | 1 | 0 | 78.57 |
|
|||||
| Rohit Dhanda |
|
1 | 0 | 0 | 0 |
|
|||||
| Hartejassvi Kapoor |
|
8 | 0 | 0 | 0 |
|
|||||
| Extras | 5 Runs (lb: 5) | ||||
| Total | 57/10 24.0 (RR: 2.38) | ||||
Fall Of Wickets:
-
3/13.4 ovArjit Pannu
-
4/24.2 ovManan Vohra
-
6/36.5 ovAnkit Kaushik
-
11/49.3 ovGaurav Puri
-
19/511.1 ovBhagmender Lather
-
32/614.3 ovKunal Mahajan
-
41/718.4 ovArslan Khan
-
49/821.3 ovGurinder Singh
-
49/921.4 ovRohit Dhanda
-
57/1024 ovHartejassvi Kapoor
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saransh Jain | 7 | 2 | 14 | 1 | 2.00 |
| Avesh Khan | 4 | 2 | 3 | 1 | 0.75 |
| Kumar Kartikeya | 8 | 3 | 20 | 6 | 2.50 |
| Anubhav Agarwal | 3 | 1 | 12 | 2 | 4.00 |
| Gaurav Yadav | 2 | 1 | 3 | 0 | 1.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arslan Khan |
|
5 | 0 | 0 | 0 |
|
|||||
| Arjit Pannu Wk | 4 | 5 | 1 | 0 | 80 |
|
|||||
| Manan Vohra C | 2 | 16 | 0 | 0 | 12.50 |
|
|||||
| Bhagmender Lather |
|
8 | 0 | 0 | 0 |
|
|||||
| Ankit Kaushik | 69 | 121 | 11 | 0 | 57.02 |
|
|||||
| Gaurav Puri | 20 | 39 | 3 | 0 | 51.28 |
|
|||||
| Kunal Mahajan | 7 | 16 | 1 | 0 | 43.75 |
|
|||||
| Gurinder Singh | 10 | 24 | 1 | 0 | 41.66 |
|
|||||
| Sandeep Sharma | 9 | 23 | 1 | 0 | 39.13 |
|
|||||
| Rohit Dhanda |
|
5 | 0 | 0 | 0 |
|
|||||
| Hartejassvi Kapoor | 4 | 5 | 1 | 0 | 80 |
|
|||||
| Extras | 2 Runs (lb: 2) | ||||
| Total | 127/10 44.3 (RR: 2.85) | ||||
Advertisement
Fall Of Wickets:
-
0/10.5 ovArslan Khan
-
4/21.5 ovArjit Pannu
-
6/35.2 ovBhagmender Lather
-
6/46.2 ovManan Vohra
-
70/522.4 ovGaurav Puri
-
85/628 ovKunal Mahajan
-
103/735.3 ovGurinder Singh
-
123/842.4 ovAnkit Kaushik
-
123/943.1 ovSandeep Sharma
-
127/1044.3 ovRohit Dhanda
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saransh Jain | 15.3 | 5 | 37 | 5 | 2.38 |
| Kumar Kartikeya | 16 | 3 | 44 | 4 | 2.75 |
| Avesh Khan | 8 | 2 | 15 | 1 | 1.87 |
| Gaurav Yadav | 3 | 0 | 17 | 0 | 5.66 |
| Anubhav Agarwal | 2 | 0 | 12 | 0 | 6.00 |
Match Info
- Venue Holkar Cricket Stadium, Indore
- Weather Sunny
- Toss Madhya Pradesh won the toss and elected to bat
- Result Madhya Pradesh beat Chandigarh by an innings and 125 runs
- Umpire Krishnaraj Srinath (IND), Saurabh Dhote (IND)
- Referee Prakash Bhatt (IND)
Match Notes