Recent Matches
2nd Semi-Final, ICC Champions Trophy, 2025

312/9 (50.0)

362/6 (50.0)
New Zealand beat South Africa by 50 runs
Upcoming Matches
Advertisement
HIM vs NAG Live Cricket Score
Himachal Pradesh vs Nagaland, Live Cricket scoreboard Match 101
Match Ended
Match 101, Atal Bihari Vajpayee Stadium, Nadaun , Jan 17, 2023
346
(104.5)
233
(79.5)
Himachal Pradesh drew with Nagaland
% Chance to Win
HIM
NAG
Inn Break
-
-
Player of the MatchAnkit Kalsi160(317)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raghav Dhawan | 17 | 57 | 3 | 0 | 29.82 |
|
|||||
Prashant Chopra |
|
5 | 0 | 0 | 0 |
|
|||||
Ankit Kalsi | 160 | 317 | 19 | 0 | 50.47 |
|
|||||
Amit Kumar | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
Nikhil Gangta | 41 | 78 | 8 | 0 | 52.56 |
|
|||||
Rishi Dhawan C | 40 | 76 | 4 | 0 | 52.63 |
|
|||||
Ankush Bains Wk | 8 | 13 | 1 | 0 | 61.53 |
|
|||||
Mayank Dagar | 58 | 53 | 10 | 1 | 109.43 |
|
|||||
Vinay Galetiya | 7 | 19 | 0 | 0 | 36.84 |
|
|||||
Vaibhav Arora | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
KD Singh |
|
3 | 0 | 0 | 0 |
|
Extras | 13 Runs (b: 5, lb: 4, wd: 3, nb: 1) | ||||
Total | 346/10 104.5 (RR: 3.3) |
Fall Of Wickets:
-
5/11.5 ovPrashant Chopra
-
45/220.4 ovRaghav Dhawan
-
46/321.2 ovAmit Kumar
-
137/446.4 ovNikhil Gangta
-
214/571.4 ovRishi Dhawan
-
225/675.4 ovAnkush Bains
-
309/793.1 ovMayank Dagar
-
336/8101 ovVinay Galetiya
-
344/9103 ovVaibhav Arora
-
346/10104.5 ovKD Singh
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Akash Singh | 17 | 1 | 79 | 0 | 4.64 |
Nagaho Chishi | 18 | 3 | 58 | 2 | 3.22 |
Chopise Hopongkyu | 10 | 0 | 39 | 0 | 3.90 |
Imliwati Lemtur | 28.5 | 3 | 74 | 5 | 2.56 |
Shrikant Mundhe | 12 | 3 | 30 | 1 | 2.50 |
Rongsen Jonathan | 19 | 4 | 57 | 1 | 3.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yugandhar Singh | 3 | 27 | 0 | 0 | 11.11 |
|
|||||
Joshua Ozukum | 25 | 64 | 5 | 0 | 39.06 |
|
|||||
Shrikant Mundhe | 2 | 12 | 0 | 0 | 16.66 |
|
|||||
Rongsen Jonathan C | 96 | 168 | 10 | 1 | 57.14 |
|
|||||
Chetan Bist Wk | 29 | 43 | 4 | 0 | 67.44 |
|
|||||
Inakato Zhimomi | 41 | 95 | 4 | 0 | 43.15 |
|
|||||
Sedezhalie Rupero | 12 | 46 | 1 | 0 | 26.08 |
|
|||||
Imliwati Lemtur | 1 | 12 | 0 | 0 | 8.33 |
|
|||||
Nagaho Chishi | 5 | 7 | 0 | 0 | 71.42 |
|
|||||
Akash Singh | 4 | 3 | 1 | 0 | 133.33 |
|
|||||
Chopise Hopongkyu | 1 | 3 | 0 | 0 | 33.33 |
|
Extras | 14 Runs (b: 6, lb: 6, wd: 1, nb: 1) | ||||
Total | 233/10 79.5 (RR: 2.92) |
Fall Of Wickets:
-
11/17.4 ovYugandhar Singh
-
13/211.1 ovShrikant Mundhe
-
47/322 ovJoshua Ozukum
-
94/434.2 ovChetan Bist
-
178/558.3 ovInakato Zhimomi
-
218/673.3 ovSedezhalie Rupero
-
223/777.3 ovRongsen Jonathan
-
227/878.3 ovImliwati Lemtur
-
231/979 ovAkash Singh
-
233/1079.5 ovNagaho Chishi
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
KD Singh | 15 | 3 | 40 | 2 | 2.66 |
Vinay Galetiya | 23.5 | 6 | 62 | 6 | 2.60 |
Vaibhav Arora | 19 | 4 | 52 | 0 | 2.73 |
Mayank Dagar | 8 | 0 | 31 | 0 | 3.87 |
Rishi Dhawan | 14 | 0 | 36 | 2 | 2.57 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raghav Dhawan | 46 | 83 | 7 | 0 | 55.42 |
|
|||||
Prashant Chopra | 115 | 143 | 9 | 1 | 80.41 |
|
|||||
Amit Kumar | 32 | 21 | 3 | 2 | 152.38 |
|
|||||
Mayank Dagar |
|
3 | 0 | 0 | 0 |
|
|||||
Nikhil Gangta | 29 | 28 | 4 | 0 | 103.57 |
|
Extras | 41 Runs (b: 21, lb: 8, wd: 10, nb: 2) | ||||
Total | 263/3 46.0 (RR: 5.72) |
Did Not Bat
Fall Of Wickets:
-
142/128.2 ovRaghav Dhawan
-
199/236 ovAmit Kumar
-
202/337 ovMayank Dagar
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Akash Singh | 8 | 1 | 34 | 0 | 4.25 |
Nagaho Chishi | 4 | 0 | 16 | 0 | 4.00 |
Chopise Hopongkyu | 5 | 0 | 23 | 0 | 4.60 |
Imliwati Lemtur | 15 | 0 | 66 | 1 | 4.40 |
Shrikant Mundhe | 3 | 0 | 27 | 0 | 9.00 |
Rongsen Jonathan | 11 | 0 | 68 | 1 | 6.18 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yugandhar Singh | 17 | 46 | 2 | 0 | 36.95 |
|
|||||
Joshua Ozukum |
|
1 | 0 | 0 | 0 |
|
|||||
Shrikant Mundhe | 11 | 36 | 1 | 0 | 30.55 |
|
|||||
Rongsen Jonathan C |
|
10 | 0 | 0 | 0 |
|
|||||
Chetan Bist Wk | 1 | 5 | 0 | 0 | 20 |
|
|||||
Inakato Zhimomi | 0 | 4 | 0 | 0 | 0 |
|
Extras | 2 Runs (b: 1, lb: 1) | ||||
Total | 31/4 17.0 (RR: 1.82) |
Did Not Bat
Imliwati Lemtur, Sedezhalie Rupero, Nagaho Chishi, Chopise Hopongkyu, Akash Singh
Advertisement
Fall Of Wickets:
-
0/11.1 ovJoshua Ozukum
-
30/212 ovShrikant Mundhe
-
30/314.5 ovYugandhar Singh
-
30/415.4 ovRongsen Jonathan
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Nikhil Gangta | 1 | 1 | 0 | 1 | 0.0 |
Match Info
- Venue Atal Bihari Vajpayee Stadium, Nadaun
- Weather Sunny
- Toss Nagaland won the toss and elected to field
- Result Himachal Pradesh drew with Nagaland
- Player of the Match Ankit Kalsi
- Umpire Rajesh Timaney (IND), Ramesh Kumar (IND) and No TV Umpire
- Referee Hemanth Kumar (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Arpit Vasavada SAU | 534 | 133.50 |
Mayank Agarwal KAR | 387 | 129.00 |
Anustup Majumdar BEN | 376 | 62.66 |
Sheldon Jackson SAU | 346 | 57.66 |
Naman Dhir PUN | 292 | 97.33 |
Player | Wickets | Eco. |
---|---|---|
Chetan Sakariya SAU | 16 | 3.13 |
Akash Deep BEN | 15 | 2.72 |
Dharmendrasinh Jadeja SAU | 15 | 2.55 |
Baltej Singh PUN | 14 | 2.76 |
Mukesh Kumar BEN | 14 | 2.85 |
Advertisement