Recent Matches
Super 8 - Match 10, ICC Men's T20 World Cup, 2026
SL
207/6 (20.0)
PAK
212/8 (20.0)
Pakistan beat Sri Lanka by 5 runs
Upcoming Matches
DEL vs PUD Live Cricket Score
Delhi vs Puducherry, Live Cricket scoreboard Match 53
Match Ended
Match 53, Arun Jaitley Stadium, Delhi
, Nov 01, 2025
294
(94.1)
481
(117.1)
Delhi drew with Puducherry
% Chance to Win
DEL
PUD
Inn Break
-
-
Player of the MatchAjay Rohera151(205)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Rana |
|
11 | 0 | 0 | 0 |
|
|||||
| Sanat Sangwan | 99 | 230 | 9 | 0 | 43.04 |
|
|||||
| Yash Dhull C | 19 | 47 | 2 | 0 | 40.42 |
|
|||||
| Priyansh Arya | 40 | 30 | 4 | 2 | 133.33 |
|
|||||
| Ayush Doseja | 17 | 35 | 2 | 0 | 48.57 |
|
|||||
| Sumit Mathur | 71 | 148 | 11 | 1 | 47.97 |
|
|||||
| Anuj Rawat Wk | 5 | 12 | 0 | 0 | 41.66 |
|
|||||
| Hrithik Shokeen | 30 | 35 | 4 | 1 | 85.71 |
|
|||||
| Sumit Kumar |
|
7 | 0 | 0 | 0 |
|
|||||
| Simarjeet Singh |
|
2 | 0 | 0 | 0 |
|
|||||
| Money Grewal | 4 | 8 | 1 | 0 | 50 |
|
|||||
| Extras | 9 Runs (b: 4, lb: 4, wd: 1) | ||||
| Total | 294/10 94.1 (RR: 3.12) | ||||
Fall Of Wickets:
-
5/11.5 ovArpit Rana
-
30/218.3 ovYash Dhull
-
94/330.4 ovPriyansh Arya
-
123/441.3 ovAyush Doseja
-
229/572.5 ovSanat Sangwan
-
236/677.2 ovAnuj Rawat
-
279/788.2 ovHrithik Shokeen
-
279/890.3 ovSumit Kumar
-
279/990.5 ovSimarjeet Singh
-
294/1094.1 ovMoney Grewal
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gaurav Yadav | 9 | 3 | 20 | 0 | 2.22 |
| Abin Mathew | 22 | 5 | 69 | 3 | 3.13 |
| Puneet Datey | 20 | 2 | 55 | 0 | 2.75 |
| Aman Khan | 10 | 0 | 44 | 1 | 4.40 |
| Sagar Udeshi | 13.1 | 3 | 36 | 4 | 2.73 |
| Jayant Yadav | 20 | 4 | 62 | 2 | 3.10 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vedant Bhardwaj | 10 | 11 | 2 | 0 | 90.90 |
|
|||||
| Ajay Rohera | 151 | 205 | 19 | 0 | 73.65 |
|
|||||
| Paras Ratnaparkhe | 43 | 81 | 7 | 0 | 53.08 |
|
|||||
| Anand Bais | 48 | 82 | 6 | 2 | 58.53 |
|
|||||
| Siddhant Addhatrao Wk | 14 | 13 | 3 | 0 | 107.69 |
|
|||||
| Aman Khan | 66 | 47 | 12 | 2 | 140.42 |
|
|||||
| Jayant Yadav | 71 | 123 | 9 | 1 | 57.72 |
|
|||||
| Puneet Datey | 26 | 54 | 4 | 0 | 48.14 |
|
|||||
| Sagar Udeshi C | 25 | 74 | 4 | 0 | 33.78 |
|
|||||
| Gaurav Yadav | 5 | 9 | 1 | 0 | 55.55 |
|
|||||
| Abin Mathew | 0 | 5 | 0 | 0 | 0 |
|
|||||
| Extras | 22 Runs (b: 10, lb: 11, nb: 1) | ||||
| Total | 481/10 117.1 (RR: 4.11) | ||||
Fall Of Wickets:
-
19/13.3 ovVedant Bhardwaj
-
110/228.1 ovParas Ratnaparkhe
-
203/350.3 ovAnand Bais
-
224/453.3 ovSiddhant Addhatrao
-
308/564.3 ovAman Khan
-
396/689.3 ovAjay Rohera
-
421/797.1 ovJayant Yadav
-
465/8110.3 ovPuneet Datey
-
481/9116.1 ovGaurav Yadav
-
481/10117.1 ovSagar Udeshi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sumit Kumar | 14 | 1 | 75 | 1 | 5.35 |
| Simarjeet Singh | 24 | 5 | 82 | 3 | 3.41 |
| Money Grewal | 20 | 1 | 94 | 0 | 4.70 |
| Hrithik Shokeen | 29 | 4 | 121 | 3 | 4.17 |
| Sumit Mathur | 27.1 | 4 | 77 | 3 | 2.83 |
| Arpit Rana | 3 | 0 | 11 | 0 | 3.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Rana | 170 | 275 | 17 | 2 | 61.81 |
|
|||||
| Sanat Sangwan | 122 | 213 | 9 | 0 | 57.27 |
|
|||||
| Extras | 29 Runs (b: 15, lb: 9, wd: 3, nb: 2) | ||||
| Total | 321/0 81.0 (RR: 3.96) | ||||
Did Not Bat
Yash Dhull (C), Priyansh Arya, Ayush Doseja, Sumit Mathur, Anuj Rawat (Wk), Hrithik Shokeen, Simarjeet Singh, Money Grewal, Sumit Kumar
Advertisement
Fall Of Wickets:
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abin Mathew | 9 | 0 | 38 | 0 | 4.22 |
| Puneet Datey | 8 | 0 | 41 | 0 | 5.12 |
| Sagar Udeshi | 23 | 2 | 72 | 0 | 3.13 |
| Jayant Yadav | 20 | 5 | 42 | 0 | 2.10 |
| Gaurav Yadav | 4 | 1 | 8 | 0 | 2.00 |
| Anand Bais | 7 | 0 | 31 | 0 | 4.42 |
| Paras Ratnaparkhe | 3 | 0 | 16 | 0 | 5.33 |
| Aman Khan | 7 | 0 | 49 | 0 | 7.00 |
Match Info
- Venue Arun Jaitley Stadium, Delhi
- Weather Bright and Sunny
- Toss Puducherry won the toss and elected to field
- Result Delhi drew with Puducherry
- Player of the Match Ajay Rohera
- Umpire K Prabhakar Rao (IND), Nikhil Patwardhan (IND) and No TV Umpire
- Referee Wilkin Mota (IND)
Match Notes