BOT vs KEN Live Cricket Score
Botswana vs Kenya, Live Cricket scoreboard Match 10
Match Ended
Match 10, Willowmoore Park, Benoni
, Dec 16, 2023
91/9
(20.0/20)
131/9
(20.0/20)
Kenya beat Botswana by 40 runs
% Chance to Win
BOT
KEN
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Irfan Karim | 39 | 41 | 1 | 0 | 95.12 |
|
|||||
| Collins Obuya | 3 | 9 | 0 | 0 | 33.33 |
|
|||||
| Nelson Odhiambo | 23 | 15 | 3 | 0 | 153.33 |
|
|||||
| Tanzeel Sheikh | 14 | 11 | 0 | 1 | 127.27 |
|
|||||
| Neil Mugabe | 2 | 6 | 0 | 0 | 33.33 |
|
|||||
| Rakep Patel | 2 | 5 | 0 | 0 | 40 |
|
|||||
| Shem Ngoche | 2 | 4 | 0 | 0 | 50 |
|
|||||
| Lucas Oluoch C | 26 | 19 | 1 | 1 | 136.84 |
|
|||||
| Emmanuel Bundi | 7 | 7 | 0 | 0 | 100 |
|
|||||
| Peter Langat | 3 | 3 | 0 | 0 | 100 |
|
|||||
| Extras | 10 Runs (b: 1, lb: 1, wd: 8) | ||||
| Total | 131/9 20.0 (RR: 6.55) | ||||
Did Not Bat
Fall Of Wickets:
-
13/12.5 ovCollins Obuya
-
51/27.4 ovNelson Odhiambo
-
77/311.3 ovTanzeel Sheikh
-
86/413.2 ovNeil Mugabe
-
90/514.2 ovIrfan Karim
-
91/614.4 ovRakep Patel
-
98/716 ovShem Ngoche
-
123/818.5 ovLucas Oluoch
-
131/920 ovEmmanuel Bundi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Losika Makgale | 4 | 0 | 16 | 2 | 4.00 |
| Raynier Swart | 2 | 0 | 16 | 0 | 8.00 |
| Katlo Piet | 2 | 0 | 15 | 1 | 7.50 |
| Michael Badenhorst | 4 | 0 | 29 | 1 | 7.25 |
| Dhruvkumar Maisuria | 4 | 0 | 25 | 3 | 6.25 |
| Karabo Motlhanka | 4 | 0 | 28 | 2 | 7.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karabo Motlhanka C | 12 | 11 | 1 | 0 | 109.09 |
|
|||||
| Leano Maphane | 19 | 39 | 1 | 0 | 48.71 |
|
|||||
| Monroux Kasselman | 13 | 13 | 1 | 0 | 100 |
|
|||||
| Vinoo Balakrishnan | 25 | 25 | 0 | 1 | 100 |
|
|||||
| Valentine Mbazo | 3 | 7 | 0 | 0 | 42.85 |
|
|||||
| Reginald Nehonde | 1 | 0 | 0 | 0 | |
|
|||||
| Michael Badenhorst | 7 | 16 | 0 | 0 | 43.75 |
|
|||||
| Raynier Swart | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Dhruvkumar Maisuria | 1 | 5 | 0 | 0 | 20 |
|
|||||
| Losika Makgale | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Extras | 9 Runs (wd: 9) | ||||
| Total | 91/9 20.0 (RR: 4.55) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
20/13.2 ovKarabo Motlhanka
-
43/28.3 ovMonroux Kasselman
-
57/312.1 ovLeano Maphane
-
74/414.5 ovValentine Mbazo
-
74/515 ovReginald Nehonde
-
83/616.3 ovVinoo Balakrishnan
-
84/716.5 ovRaynier Swart
-
89/818.3 ovDhruvkumar Maisuria
-
91/920 ovMichael Badenhorst
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lucas Oluoch | 1 | 0 | 10 | 0 | 10.00 |
| Emmanuel Bundi | 3 | 1 | 10 | 2 | 3.33 |
| Peter Langat | 4 | 0 | 14 | 2 | 3.50 |
| Shem Ngoche | 4 | 0 | 18 | 0 | 4.50 |
| Vishil Patel | 4 | 0 | 21 | 4 | 5.25 |
| Collins Obuya | 4 | 0 | 18 | 0 | 4.50 |
Match Info
- Venue Willowmoore Park, Benoni
- Weather Sunny
- Toss Botswana won the toss and elected to field
- Result Kenya beat Botswana by 40 runs
- Umpire
- Referee
Match Notes