Recent Matches
Match 6, Malta T20I Tri-Series, 2025
![AUT](https://sdata.ndtv.com/sportz/Sportz/cricket/flags/1811.png)
100/8 (18.3)
![AUT](https://s.ndtvimg.com/images/entities/120/austria_637572017227730867.png)
98 (16.1)
Hungary beat Austria by 2 wickets
Upcoming Matches
Advertisement
BIH vs MAN Live Cricket Score
Bihar vs Manipur, Live Cricket scoreboard Plate Final
Match Ended
Plate Final, Moin-ul-Haq Stadium, Patna , Jan 25, 2023
546
(124.4)
![Manipur](https://sdata.ndtv.com/sportz/Sportz/cricket/flags/1662.png)
337
(94.3)
Bihar beat Manipur by 220 runs
% Chance to Win
BIH
MAN
Inn Break
-
-
Player of the MatchSakibul Gani205(238)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Varun Raj | 5 | 16 | 1 | 0 | 31.25 |
|
|||||
Babul Kumar | 4 | 7 | 1 | 0 | 57.14 |
|
|||||
Rishav Raj | 18 | 47 | 3 | 0 | 38.29 |
|
|||||
Sachin Kumar | 45 | 74 | 5 | 0 | 60.81 |
|
|||||
Sakibul Gani | 205 | 238 | 29 | 2 | 86.13 |
|
|||||
Bipin Saurabh Wk | 155 | 241 | 17 | 5 | 64.31 |
|
|||||
Shivam Singh | 18 | 27 | 0 | 1 | 66.66 |
|
|||||
Ashutosh Aman C | 24 | 35 | 5 | 0 | 68.57 |
|
|||||
Veer Pratap Singh | 21 | 32 | 1 | 1 | 65.62 |
|
|||||
Harsh Singh | 16 | 21 | 0 | 2 | 76.19 |
|
|||||
Nawaz | 9 | 10 | 0 | 1 | 90 |
|
Extras | 26 Runs (b: 18, lb: 3, wd: 5) | ||||
Total | 546/10 124.4 (RR: 4.38) |
Fall Of Wickets:
-
9/12.5 ovBabul Kumar
-
11/24 ovVarun Raj
-
55/316.4 ovRishav Raj
-
106/434.3 ovSachin Kumar
-
428/598.1 ovSakibul Gani
-
465/6105.5 ovShivam Singh
-
491/7112.2 ovBipin Saurabh
-
502/8116.4 ovAshutosh Aman
-
519/9120.3 ovVeer Pratap Singh
-
546/10124.4 ovHarsh Singh
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Rex Rajkumar | 16 | 4 | 66 | 2 | 4.12 |
Pheiroijam Singh | 21 | 3 | 91 | 2 | 4.33 |
Bishworjit Konthoujam | 25 | 4 | 99 | 1 | 3.96 |
L Kishan Singha | 39.4 | 6 | 141 | 4 | 3.55 |
Kangabam Singh | 5 | 0 | 20 | 0 | 4.00 |
Ronald Longjam | 7 | 0 | 53 | 1 | 7.57 |
Bikash Singh | 9 | 0 | 41 | 0 | 4.55 |
Langlonyamba Meitan Keishangbam | 2 | 0 | 14 | 0 | 7.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Basir Rahman | 17 | 25 | 3 | 0 | 68 |
|
|||||
Ronald Longjam | 3 | 14 | 0 | 0 | 21.42 |
|
|||||
Langlonyamba Meitan Keishangbam C | 50 | 132 | 4 | 0 | 37.87 |
|
|||||
Prafullomani Singh | 82 | 77 | 15 | 1 | 106.49 |
|
|||||
Kangabam Singh | 1 | 4 | 0 | 0 | 25 |
|
|||||
Bikash Singh | 35 | 69 | 2 | 1 | 50.72 |
|
|||||
L Kishan Singha | 36 | 91 | 4 | 0 | 39.56 |
|
|||||
Pheiroijam Singh | 68 | 123 | 10 | 0 | 55.28 |
|
|||||
Ahmed Shah Wk |
|
4 | 0 | 0 | 0 |
|
|||||
Rex Rajkumar | 28 | 25 | 6 | 0 | 112 |
|
|||||
Bishworjit Konthoujam | 0 | 4 | 0 | 0 | 0 |
|
Extras | 17 Runs (b: 8, lb: 3, wd: 5, nb: 1) | ||||
Total | 337/10 94.3 (RR: 3.57) |
Fall Of Wickets:
-
20/16.1 ovBasir Rahman
-
30/27.2 ovRonald Longjam
-
140/329.1 ovPrafullomani Singh
-
141/430.2 ovKangabam Singh
-
194/553.1 ovLanglonyamba Meitan Keishangbam
-
194/654.2 ovBikash Singh
-
292/785.1 ovL Kishan Singha
-
292/885.5 ovAhmed Shah
-
333/993.2 ovPheiroijam Singh
-
337/1094.3 ovRex Rajkumar
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Veer Pratap Singh | 9 | 3 | 30 | 1 | 3.33 |
Harsh Singh | 9.3 | 1 | 46 | 1 | 4.84 |
Nawaz | 20 | 2 | 82 | 5 | 4.10 |
Ashutosh Aman | 27 | 5 | 82 | 1 | 3.03 |
Sachin Kumar | 29 | 10 | 86 | 1 | 2.96 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Varun Raj |
|
5 | 0 | 0 | 0 |
|
|||||
Babul Kumar | 18 | 30 | 4 | 0 | 60 |
|
|||||
Rishav Raj | 22 | 50 | 3 | 0 | 44 |
|
|||||
Sachin Kumar | 132 | 152 | 18 | 0 | 86.84 |
|
|||||
Sakibul Gani | 8 | 12 | 2 | 0 | 66.66 |
|
|||||
Harsh Singh |
|
32 | 0 | 0 | 0 |
|
|||||
Bipin Saurabh Wk |
|
6 | 0 | 0 | 0 |
|
|||||
Shivam Singh | 45 | 117 | 8 | 0 | 38.46 |
|
|||||
Ashutosh Aman C | 51 | 113 | 4 | 1 | 45.13 |
|
|||||
Veer Pratap Singh | 35 | 94 | 5 | 0 | 37.23 |
|
|||||
Nawaz | 0 | 2 | 0 | 0 | 0 |
|
Extras | 24 Runs (b: 13, lb: 9, wd: 1, nb: 1) | ||||
Total | 335/10 102.0 (RR: 3.28) |
Fall Of Wickets:
-
0/10.5 ovVarun Raj
-
29/29 ovBabul Kumar
-
81/320.1 ovRishav Raj
-
91/422.4 ovSakibul Gani
-
117/532.5 ovHarsh Singh
-
119/634.4 ovBipin Saurabh
-
216/764 ovShivam Singh
-
247/872.1 ovSachin Kumar
-
321/9100.4 ovVeer Pratap Singh
-
335/10102 ovAshutosh Aman
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Pheiroijam Singh | 13 | 1 | 58 | 1 | 4.46 |
Rex Rajkumar | 16 | 2 | 52 | 1 | 3.25 |
L Kishan Singha | 43 | 8 | 94 | 7 | 2.18 |
Bishworjit Konthoujam | 18 | 2 | 49 | 0 | 2.72 |
Ronald Longjam | 2 | 0 | 19 | 0 | 9.50 |
Bikash Singh | 1 | 0 | 7 | 0 | 7.00 |
Langlonyamba Meitan Keishangbam | 4 | 0 | 14 | 0 | 3.50 |
Kangabam Singh | 5 | 2 | 20 | 1 | 4.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronald Longjam | 4 | 13 | 1 | 0 | 30.76 |
|
|||||
Kangabam Singh | 39 | 68 | 5 | 0 | 57.35 |
|
|||||
Langlonyamba Meitan Keishangbam C | 117 | 206 | 14 | 0 | 56.79 |
|
|||||
Basir Rahman | 1 | 4 | 0 | 0 | 25 |
|
|||||
Prafullomani Singh | 6 | 9 | 1 | 0 | 66.66 |
|
|||||
Bikash Singh | 79 | 110 | 6 | 3 | 71.81 |
|
|||||
L Kishan Singha | 2 | 9 | 0 | 0 | 22.22 |
|
|||||
Ahmed Shah Wk | 7 | 21 | 1 | 0 | 33.33 |
|
|||||
Rex Rajkumar | 4 | 12 | 0 | 0 | 33.33 |
|
|||||
Pheiroijam Singh | 48 | 40 | 8 | 1 | 120 |
|
|||||
Bishworjit Konthoujam |
|
2 | 0 | 0 | 0 |
|
Extras | 17 Runs (b: 10, lb: 3, wd: 3, nb: 1) | ||||
Total | 324/10 82.1 (RR: 3.94) |
Advertisement
Fall Of Wickets:
-
15/14 ovRonald Longjam
-
93/226.5 ovKangabam Singh
-
94/327.3 ovBasir Rahman
-
105/430.5 ovPrafullomani Singh
-
245/563.2 ovLanglonyamba Meitan Keishangbam
-
247/665.4 ovL Kishan Singha
-
270/773 ovAhmed Shah
-
270/873.1 ovBikash Singh
-
291/977.5 ovRex Rajkumar
-
324/1082.1 ovBishworjit Konthoujam
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Veer Pratap Singh | 7 | 0 | 31 | 0 | 4.42 |
Nawaz | 28 | 1 | 95 | 5 | 3.39 |
Ashutosh Aman | 27 | 4 | 87 | 3 | 3.22 |
Sachin Kumar | 15.1 | 2 | 67 | 2 | 4.41 |
Harsh Singh | 5 | 0 | 31 | 0 | 6.20 |
Match Info
- Venue Moin-ul-Haq Stadium, Patna
- Weather Clear
- Toss Bihar won the toss and elected to bat
- Result Bihar beat Manipur by 220 runs
- Player of the Match Sakibul Gani
- Umpire Nand Kishore (IND), Krishnamachari Srinivasan (IND) and No TV Umpire
- Referee Satyajit Satbhai (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Arpit Vasavada SAU | 534 | 133.50 |
Mayank Agarwal KAR | 387 | 129.00 |
Anustup Majumdar BEN | 376 | 62.66 |
Sheldon Jackson SAU | 346 | 57.66 |
Naman Dhir PUN | 292 | 97.33 |
Player | Wickets | Eco. |
---|---|---|
Chetan Sakariya SAU | 16 | 3.13 |
Akash Deep BEN | 15 | 2.72 |
Dharmendrasinh Jadeja SAU | 15 | 2.55 |
Baltej Singh PUN | 14 | 2.76 |
Mukesh Kumar BEN | 14 | 2.85 |
Advertisement