Recent Matches
Match 12, Indian Premier League, 2025

121/2 (12.5)

116 (16.2)
Mumbai Indians beat Kolkata Knight Riders by 8 wickets
Upcoming Matches
Advertisement
AP vs MIZ Live Cricket Score
Arunachal Pradesh vs Mizoram, Live Cricket scoreboard Match 36
Match Ended
Match 36, Gujarat College Ground, Ahmedabad , Oct 18, 2024

252
(76.0)

247
(60.1)
Mizoram beat Arunachal Pradesh by 267 runs
% Chance to Win
AP
MIZ
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
C Lalrinsanga | 2 | 6 | 0 | 0 | 33.33 |
|
|||||
Andrew Vanlalhruaia | 8 | 32 | 2 | 0 | 25 |
|
|||||
Agni Chopra | 110 | 138 | 19 | 0 | 79.71 |
|
|||||
Jehu Anderson Wk | 19 | 35 | 4 | 0 | 54.28 |
|
|||||
Joseph Lalthankhuma | 4 | 12 | 0 | 0 | 33.33 |
|
|||||
Mohit Jangra | 11 | 14 | 2 | 0 | 78.57 |
|
|||||
KC Cariappa | 11 | 7 | 2 | 0 | 157.14 |
|
|||||
Vikash Kumar | 53 | 68 | 5 | 2 | 77.94 |
|
|||||
Lalhruai Ralte | 6 | 23 | 0 | 0 | 26.08 |
|
|||||
Bobby Zothansanga C | 6 | 19 | 0 | 0 | 31.57 |
|
|||||
G Lalbiakvela | 2 | 9 | 0 | 0 | 22.22 |
|
Extras | 15 Runs (b: 5, lb: 7, wd: 1, nb: 2) | ||||
Total | 247/10 60.1 (RR: 4.11) |
Fall Of Wickets:
-
2/11.3 ovC Lalrinsanga
-
24/210.5 ovAndrew Vanlalhruaia
-
85/323.3 ovJehu Anderson
-
99/427.4 ovJoseph Lalthankhuma
-
118/532.2 ovMohit Jangra
-
129/633.3 ovKC Cariappa
-
218/749.1 ovAgni Chopra
-
239/854.5 ovVikash Kumar
-
239/955.4 ovLalhruai Ralte
-
247/1060.1 ovBobby Zothansanga
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Agnivesh Ayachi * | 8 | 3 | 21 | 1 | 2.62 |
Nabam Abo | 7 | 3 | 20 | 0 | 2.85 |
Mibom Mosu | 5 | 0 | 31 | 0 | 6.20 |
Hardik Varma | 21.1 | 2 | 77 | 5 | 3.63 |
Prince Yadav | 14 | 2 | 48 | 2 | 3.42 |
Nabam Dol | 1 | 0 | 10 | 0 | 10.00 |
Techi Doria | 2 | 0 | 20 | 0 | 10.00 |
Aditya Verma | 2 | 0 | 8 | 1 | 4.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prince Yadav |
|
1 | 0 | 0 | 0 |
|
|||||
Techi Doria | 13 | 71 | 2 | 0 | 18.30 |
|
|||||
Jagdish Agarwal | 87 | 98 | 12 | 2 | 88.77 |
|
|||||
Mibom Mosu | 1 | 10 | 0 | 0 | 10 |
|
|||||
Aditya Verma | 98 | 132 | 10 | 2 | 74.24 |
|
|||||
Agnivesh Ayachi | 20 | 53 | 2 | 0 | 37.73 |
|
|||||
Nabam Dol | 22 | 85 | 4 | 0 | 25.88 |
|
|||||
Teshi Tiku |
|
2 | 0 | 0 | 0 |
|
|||||
Hardik Varma | 0 | 2 | 0 | 0 | 0 |
|
|||||
Techi Sonam Wk |
|
3 | 0 | 0 | 0 |
|
|||||
Nabam Abo C |
|
2 | 0 | 0 | 0 |
|
Extras | 11 Runs (b: 4, lb: 4, nb: 3) | ||||
Total | 252/10 76.0 (RR: 3.32) |
Fall Of Wickets:
-
0/10.1 ovPrince Yadav
-
83/224.4 ovTechi Doria
-
100/327.5 ovMibom Mosu
-
112/432.2 ovJagdish Agarwal
-
184/552.1 ovAgnivesh Ayachi
-
251/674 ovNabam Dol
-
252/774.4 ovTeshi Tiku
-
252/875.1 ovAditya Verma
-
252/975.4 ovTechi Sonam
-
252/1076 ovNabam Abo
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohit Jangra | 21 | 1 | 63 | 3 | 3.00 |
Lalhruai Ralte | 5 | 1 | 19 | 0 | 3.80 |
KC Cariappa | 23 | 6 | 75 | 1 | 3.26 |
Bobby Zothansanga | 14 | 2 | 32 | 1 | 2.28 |
G Lalbiakvela | 5 | 1 | 34 | 1 | 6.80 |
Joseph Lalthankhuma | 8 | 1 | 21 | 4 | 2.62 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
C Lalrinsanga | 9 | 51 | 1 | 0 | 17.64 |
|
|||||
Andrew Vanlalhruaia |
|
7 | 0 | 0 | 0 |
|
|||||
Agni Chopra | 238 | 209 | 33 | 5 | 113.87 |
|
|||||
Joseph Lalthankhuma | 128 | 213 | 10 | 3 | 60.09 |
|
Extras | 29 Runs (b: 16, lb: 5, wd: 2, nb: 6) | ||||
Total | 404/2 79.0 (RR: 5.11) |
Did Not Bat
Bobby Zothansanga (C), G Lalbiakvela, Lalhruai Ralte, Jehu Anderson (Wk), KC Cariappa, Mohit Jangra, Vikash Kumar
Fall Of Wickets:
-
2/13.4 ovAndrew Vanlalhruaia
-
20/213 ovC Lalrinsanga
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Nabam Abo | 18 | 1 | 95 | 0 | 5.27 |
Hardik Varma | 27 | 1 | 123 | 1 | 4.55 |
Agnivesh Ayachi | 8 | 0 | 28 | 1 | 3.50 |
Mibom Mosu | 8 | 1 | 50 | 0 | 6.25 |
Prince Yadav | 14 | 0 | 65 | 0 | 4.64 |
Nabam Dol | 2 | 0 | 14 | 0 | 7.00 |
Aditya Verma | 2 | 0 | 8 | 0 | 4.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prince Yadav | 19 | 57 | 1 | 0 | 33.33 |
|
|||||
Techi Doria | 6 | 24 | 0 | 0 | 25 |
|
|||||
Jagdish Agarwal | 34 | 40 | 5 | 0 | 85 |
|
|||||
Teshi Tiku | 19 | 35 | 3 | 0 | 54.28 |
|
|||||
Mibom Mosu |
|
20 | 0 | 0 | 0 |
|
|||||
Agnivesh Ayachi | 18 | 46 | 1 | 1 | 39.13 |
|
|||||
Hardik Varma | 10 | 13 | 2 | 0 | 76.92 |
|
|||||
Nabam Dol |
|
3 | 0 | 0 | 0 |
|
|||||
Aditya Verma | 12 | 17 | 1 | 1 | 70.58 |
|
|||||
Techi Sonam Wk |
|
1 | 0 | 0 | 0 |
|
|||||
Nabam Abo C | 6 | 7 | 1 | 0 | 85.71 |
|
Extras | 8 Runs (b: 4, lb: 4) | ||||
Total | 132/10 43.5 (RR: 3.01) |
Advertisement
Fall Of Wickets:
-
21/19 ovTechi Doria
-
59/218 ovPrince Yadav
-
75/322.2 ovJagdish Agarwal
-
78/427.5 ovMibom Mosu
-
89/531.3 ovTeshi Tiku
-
107/636.2 ovHardik Varma
-
112/738.1 ovNabam Dol
-
121/840.5 ovAgnivesh Ayachi
-
121/941 ovTechi Sonam
-
132/1043.5 ovNabam Abo
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohit Jangra | 11 | 2 | 29 | 1 | 2.63 |
G Lalbiakvela | 5 | 1 | 14 | 0 | 2.80 |
Lalhruai Ralte | 3 | 0 | 17 | 0 | 5.66 |
KC Cariappa | 14.5 | 4 | 28 | 4 | 1.88 |
Bobby Zothansanga | 10 | 2 | 36 | 4 | 3.60 |
Match Info
- Venue Gujarat College Ground, Ahmedabad
- Weather Overcast
- Toss Mizoram won the toss and elected to bat
- Result Mizoram beat Arunachal Pradesh by 267 runs
- Player of the Match Agni Chopra
- Umpire Vikas Lund (IND), Abhiroope Sud (IND) and No TV Umpire
- Referee Satyakumar Verma (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Yash Rathod VID | 960 | 53.33 |
Yash Rathod VID | 960 | 53.33 |
Snehal Kauthankar GOA | 949 | 189.80 |
Shubham Sharma MP | 943 | 104.77 |
Tanmay Agarwal HYD | 934 | 77.83 |
Player | Wickets | Eco. |
---|---|---|
Harsh Dubey VID | 69 | 2.66 |
Auqib Nabi JAM | 44 | 2.74 |
Shams Mulani MUM | 44 | 2.97 |
Jagadeesha Suchith NAG | 43 | 2.39 |
Jalaj Saxena KER | 40 | 2.68 |
Advertisement