ICC T20 World Cup 2021 Points Table
Group A
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka SL | 3 | 3 | 0 | 0 | 0 | 6 | +3.754 | |
2 | Namibia NAM | 3 | 2 | 1 | 0 | 0 | 4 | -0.523 | |
3 | Ireland IRE | 3 | 1 | 2 | 0 | 0 | 2 | -0.853 | |
4 | Netherlands NED | 3 | 0 | 3 | 0 | 0 | 0 | -2.460 | |
Group B
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Scotland SCO | 3 | 3 | 0 | 0 | 0 | 6 | +0.775 | |
2 | Bangladesh BAN | 3 | 2 | 1 | 0 | 0 | 4 | +1.733 | |
3 | Oman OMN | 3 | 1 | 2 | 0 | 0 | 2 | -0.025 | |
4 | Papua New Guinea PNG | 3 | 0 | 3 | 0 | 0 | 0 | -2.655 | |
Group 1
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | England ENG | 5 | 4 | 1 | 0 | 0 | 8 | +2.464 | |
2 | Australia AUS | 5 | 4 | 1 | 0 | 0 | 8 | +1.216 | |
3 | South Africa SA | 5 | 4 | 1 | 0 | 0 | 8 | +0.739 | |
4 | Sri Lanka SL | 5 | 2 | 3 | 0 | 0 | 4 | -0.269 | |
5 | West Indies WI | 5 | 1 | 4 | 0 | 0 | 2 | -1.641 | |
6 | Bangladesh BAN | 5 | 0 | 5 | 0 | 0 | 0 | -2.383 | |
Group 2
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Pakistan PAK | 5 | 5 | 0 | 0 | 0 | 10 | +1.583 | |
2 | New Zealand NZ | 5 | 4 | 1 | 0 | 0 | 8 | +1.162 | |
3 | India IND | 5 | 3 | 2 | 0 | 0 | 6 | +1.747 | |
4 | Afghanistan AFG | 5 | 2 | 3 | 0 | 0 | 4 | +1.053 | |
5 | Namibia NAM | 5 | 1 | 4 | 0 | 0 | 2 | -1.890 | |
6 | Scotland SCO | 5 | 0 | 5 | 0 | 0 | 0 | -3.543 | |
P : Played
W : Win
L : Loss
T : Tie
NR : No Results
NRR : Net Run Rate
PTS : Points
Win : 2 points
Tie, No Result or abandoned : 1 point
Loss : 0 point