Recent Matches
Match 3, Women's Premier League, 2026
MI
195/4 (20.0)
DC
145 (19.0)
Mumbai Indians beat Delhi Capitals by 50 runs
Upcoming Matches
SA vs WA Live Cricket Score
South Australia vs Western Australia, Live Cricket scoreboard Match 20
Match Ended
Match 20, Adelaide Oval, Adelaide
, Feb 14, 2020
389
(101.3)
254
(130.4)
South Australia beat Western Australia by 109 runs
% Chance to Win
SA
WA
Inn Break
-
-
Player of the MatchDaniel Worrall36(43)&1/43(25)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt | 11 | 22 | 1 | 0 | 50 |
|
|||||
| Jake Weatherald | 60 | 88 | 10 | 0 | 68.18 |
|
|||||
| Callum Ferguson |
|
4 | 0 | 0 | 0 |
|
|||||
| Travis Head C | 46 | 62 | 7 | 0 | 74.19 |
|
|||||
| Tom Cooper | 99 | 136 | 12 | 0 | 72.79 |
|
|||||
| William Bosisto | 7 | 20 | 0 | 0 | 35 |
|
|||||
| Harry Nielsen Wk | 53 | 95 | 8 | 0 | 55.78 |
|
|||||
| Nick Winter | 9 | 42 | 2 | 0 | 21.42 |
|
|||||
| Chadd Sayers | 58 | 93 | 7 | 0 | 62.36 |
|
|||||
| Daniel Worrall | 36 | 43 | 5 | 1 | 83.72 |
|
|||||
| Wes Agar |
|
5 | 0 | 0 | 0 |
|
|||||
| Extras | 10 Runs (b: 4, lb: 4, wd: 1, nb: 1) | ||||
| Total | 389/10 101.3 (RR: 3.83) | ||||
Fall Of Wickets:
-
20/16 ovHenry Hunt
-
25/27 ovCallum Ferguson
-
111/327 ovTravis Head
-
123/431.3 ovJake Weatherald
-
143/537.3 ovWilliam Bosisto
-
223/660.5 ovHarry Nielsen
-
266/774 ovNick Winter
-
314/883 ovTom Cooper
-
388/9100.2 ovDaniel Worrall
-
389/10101.3 ovWes Agar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Kelly | 26.3 | 3 | 101 | 2 | 3.81 |
| Joel Paris | 19 | 6 | 70 | 3 | 3.68 |
| David Moody | 23 | 2 | 86 | 4 | 3.73 |
| Liam Guthrie | 14 | 1 | 66 | 0 | 4.71 |
| Marcus Stoinis | 18 | 1 | 56 | 1 | 3.11 |
| Jake Carder | 1 | 0 | 2 | 0 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 25 | 155 | 1 | 0 | 16.12 |
|
|||||
| Jake Carder | 21 | 79 | 2 | 0 | 26.58 |
|
|||||
| Shaun Marsh C | 63 | 111 | 10 | 0 | 56.75 |
|
|||||
| Marcus Stoinis | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Cameron Green | 43 | 149 | 4 | 0 | 28.85 |
|
|||||
| Josh Philippe | 26 | 66 | 3 | 0 | 39.39 |
|
|||||
| Josh Inglis Wk | 8 | 25 | 0 | 0 | 32 |
|
|||||
| Joel Paris | 17 | 51 | 2 | 0 | 33.33 |
|
|||||
| Matthew Kelly | 8 | 32 | 1 | 0 | 25 |
|
|||||
| Liam Guthrie | 13 | 59 | 0 | 0 | 22.03 |
|
|||||
| David Moody | 15 | 53 | 1 | 0 | 28.30 |
|
|||||
| Extras | 14 Runs (b: 8, lb: 4, nb: 2) | ||||
| Total | 254/10 130.4 (RR: 1.94) | ||||
Fall Of Wickets:
-
32/128.2 ovJake Carder
-
83/249.5 ovCameron Bancroft
-
85/351.2 ovMarcus Stoinis
-
127/464.5 ovShaun Marsh
-
173/586.5 ovJosh Philippe
-
197/697.4 ovCameron Green
-
197/798.3 ovJosh Inglis
-
207/8109 ovMatthew Kelly
-
223/9113.5 ovJoel Paris
-
254/10130.4 ovDavid Moody
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chadd Sayers | 31.4 | 12 | 54 | 4 | 1.70 |
| Daniel Worrall | 25 | 11 | 43 | 1 | 1.72 |
| Nick Winter | 29 | 8 | 60 | 1 | 2.06 |
| Wes Agar | 29 | 14 | 60 | 3 | 2.06 |
| William Bosisto | 16 | 3 | 25 | 1 | 1.56 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt | 35 | 61 | 6 | 0 | 57.37 |
|
|||||
| Jake Weatherald | 49 | 72 | 8 | 0 | 68.05 |
|
|||||
| Callum Ferguson | 5 | 9 | 1 | 0 | 55.55 |
|
|||||
| Travis Head C | 49 | 50 | 6 | 2 | 98 |
|
|||||
| Tom Cooper | 4 | 8 | 1 | 0 | 50 |
|
|||||
| William Bosisto | 30 | 62 | 2 | 0 | 48.38 |
|
|||||
| Harry Nielsen Wk | 22 | 27 | 2 | 0 | 81.48 |
|
|||||
| Extras | 2 Runs (b: 1, nb: 1) | ||||
| Total | 196/5 48.0 (RR: 4.08) | ||||
Did Not Bat
Nick Winter, Chadd Sayers, Daniel Worrall, Wes Agar
Fall Of Wickets:
-
85/121.5 ovHenry Hunt
-
85/222.2 ovJake Weatherald
-
94/324.3 ovCallum Ferguson
-
108/427 ovTom Cooper
-
160/540.1 ovTravis Head
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Kelly | 12 | 2 | 44 | 3 | 3.66 |
| Joel Paris | 13 | 4 | 38 | 0 | 2.92 |
| David Moody | 8 | 0 | 37 | 1 | 4.62 |
| Marcus Stoinis | 8 | 1 | 35 | 1 | 4.37 |
| Liam Guthrie | 5 | 1 | 19 | 0 | 3.80 |
| Jake Carder | 2 | 0 | 22 | 0 | 11 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 19 | 47 | 3 | 0 | 40.42 |
|
|||||
| Jake Carder | 28 | 66 | 4 | 0 | 42.42 |
|
|||||
| Shaun Marsh C |
|
1 | 0 | 0 | 0 |
|
|||||
| Marcus Stoinis | 60 | 84 | 9 | 0 | 71.42 |
|
|||||
| Cameron Green | 15 | 47 | 1 | 0 | 31.91 |
|
|||||
| Josh Philippe | 29 | 44 | 2 | 1 | 65.90 |
|
|||||
| Josh Inglis Wk | 28 | 45 | 1 | 0 | 62.22 |
|
|||||
| Joel Paris | 14 | 35 | 2 | 0 | 40 |
|
|||||
| Matthew Kelly | 12 | 37 | 2 | 0 | 32.43 |
|
|||||
| Liam Guthrie |
|
1 | 0 | 0 | 0 |
|
|||||
| David Moody * | 5 | 5 | 1 | 0 | 100 |
|
|||||
| Extras | 12 Runs (b: 4, lb: 7, wd: 1) | ||||
| Total | 222/10 67.0 (RR: 3.31) | ||||
Advertisement
Fall Of Wickets:
-
44/116.1 ovCameron Bancroft
-
44/216.2 ovShaun Marsh
-
70/322.3 ovJake Carder
-
125/439.4 ovCameron Green
-
142/541.4 ovMarcus Stoinis
-
188/654.1 ovJosh Philippe
-
191/756.5 ovJosh Inglis
-
209/864.2 ovMatthew Kelly
-
209/964.3 ovLiam Guthrie
-
222/1067 ovJoel Paris
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chadd Sayers | 19 | 7 | 40 | 0 | 2.10 |
| Daniel Worrall | 18 | 6 | 31 | 5 | 1.72 |
| Nick Winter | 16 | 3 | 63 | 2 | 3.93 |
| Wes Agar | 10 | 1 | 52 | 2 | 5.20 |
| William Bosisto | 4 | 0 | 25 | 1 | 6.25 |
Match Info
- Venue Adelaide Oval, Adelaide
- Weather Sunny
- Toss Western Australia won the toss and elected to field
- Result South Australia beat Western Australia by 109 runs
- Player of the Match Daniel Worrall
- Umpire Michael Graham-Smith (AUS), Virender Sharma (IND) and no TV Umpire
- Referee Daryl Harper (AUS)