Upcoming Matches
Advertisement
PUN vs MP Live Cricket Score
Punjab vs Madhya Pradesh, Live Cricket scoreboard Match 97
Match Ended
443
(116.2)
244
(78.4)
Punjab beat Madhya Pradesh by an innings and 122 runs
% Chance to Win
PUN
MP
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh | 13 | 33 | 3 | 0 | 39.39 |
|
|||||
Abhishek Sharma | 20 | 36 | 3 | 0 | 55.55 |
|
|||||
Naman Dhir | 4 | 9 | 1 | 0 | 44.44 |
|
|||||
Mandeep Singh C | 4 | 7 | 1 | 0 | 57.14 |
|
|||||
Anmolpreet Singh | 124 | 207 | 12 | 0 | 59.90 |
|
|||||
Nehal Wadhera | 214 | 333 | 20 | 3 | 64.26 |
|
|||||
Anmol Malhotra Wk | 16 | 21 | 3 | 0 | 76.19 |
|
|||||
Mayank Markande | 12 | 17 | 1 | 0 | 70.58 |
|
|||||
Siddarth Kaul | 7 | 5 | 1 | 0 | 140 |
|
|||||
Arshdeep Singh | 15 | 24 | 1 | 1 | 62.50 |
|
|||||
Baltej Singh | 1 | 6 | 0 | 0 | 16.66 |
|
Extras | 13 Runs (lb: 9, wd: 4) | ||||
Total | 443/10 116.2 (RR: 3.81) |
Fall Of Wickets:
-
26/18.3 ovPrabhsimran Singh
-
37/211.5 ovNaman Dhir
-
47/313.5 ovMandeep Singh
-
47/414.2 ovAbhishek Sharma
-
297/588.4 ovAnmolpreet Singh
-
316/695.2 ovAnmol Malhotra
-
348/7100 ovMayank Markande
-
365/8102.1 ovSiddarth Kaul
-
422/9112.3 ovArshdeep Singh
-
443/10116.2 ovNehal Wadhera
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Avesh Khan | 25 | 3 | 106 | 2 | 4.24 |
Puneet Datey | 24 | 2 | 91 | 3 | 3.79 |
Gaurav Yadav | 16 | 1 | 66 | 2 | 4.12 |
Kumar Kartikeya | 19 | 1 | 64 | 0 | 3.36 |
Saransh Jain | 29.2 | 1 | 99 | 2 | 3.37 |
Shubham Sharma | 3 | 0 | 8 | 0 | 2.66 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yash Dubey | 50 | 92 | 10 | 0 | 54.34 |
|
|||||
Himanshu Mantri Wk | 8 | 23 | 1 | 0 | 34.78 |
|
|||||
Shubham Sharma | 50 | 108 | 3 | 0 | 46.29 |
|
|||||
Harsh Gawli | 53 | 117 | 4 | 0 | 45.29 |
|
|||||
Puneet Datey |
|
5 | 0 | 0 | 0 |
|
|||||
Aditya Shrivastava C |
|
6 | 0 | 0 | 0 |
|
|||||
Kumar Kartikeya |
|
10 | 0 | 0 | 0 |
|
|||||
Akshat Raghuwanshi | 15 | 29 | 1 | 1 | 51.72 |
|
|||||
Saransh Jain | 36 | 42 | 4 | 0 | 85.71 |
|
|||||
Avesh Khan | 21 | 38 | 2 | 1 | 55.26 |
|
|||||
Gaurav Yadav | 0 | 4 | 0 | 0 | 0 |
|
Extras | 11 Runs (lb: 9, nb: 2) | ||||
Total | 244/10 78.4 (RR: 3.1) |
Fall Of Wickets:
-
28/19.2 ovHimanshu Mantri
-
80/227 ovYash Dubey
-
142/349 ovShubham Sharma
-
143/450 ovPuneet Datey
-
147/552 ovAditya Shrivastava
-
150/654.4 ovKumar Kartikeya
-
184/764.1 ovAkshat Raghuwanshi
-
191/866.1 ovHarsh Gawli
-
243/977 ovSaransh Jain
-
244/1078.4 ovAvesh Khan
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Baltej Singh | 13 | 3 | 34 | 2 | 2.61 |
Siddarth Kaul | 20.4 | 3 | 55 | 4 | 2.66 |
Arshdeep Singh | 14 | 2 | 47 | 0 | 3.35 |
Mayank Markande | 21 | 5 | 62 | 2 | 2.95 |
Abhishek Sharma | 10 | 0 | 37 | 2 | 3.70 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yash Dubey | 4 | 13 | 1 | 0 | 30.76 |
|
|||||
Himanshu Mantri Wk | 13 | 37 | 1 | 0 | 35.13 |
|
|||||
Shubham Sharma |
|
1 | 0 | 0 | 0 |
|
|||||
Harsh Gawli |
|
2 | 0 | 0 | 0 |
|
|||||
Aditya Shrivastava C | 1 | 2 | 0 | 0 | 50 |
|
|||||
Akshat Raghuwanshi | 7 | 14 | 1 | 0 | 50 |
|
|||||
Saransh Jain | 7 | 17 | 1 | 0 | 41.17 |
|
|||||
Puneet Datey | 13 | 39 | 2 | 0 | 33.33 |
|
|||||
Avesh Khan | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
Kumar Kartikeya | 21 | 28 | 4 | 0 | 75 |
|
|||||
Gaurav Yadav | 4 | 8 | 1 | 0 | 50 |
|
Extras | 6 Runs (lb: 5, wd: 1) | ||||
Total | 77/10 27.5 (RR: 2.77) |
Advertisement
Fall Of Wickets:
-
5/11.4 ovShubham Sharma
-
5/22 ovHarsh Gawli
-
10/33.2 ovYash Dubey
-
14/44.1 ovAditya Shrivastava
-
18/57.2 ovAkshat Raghuwanshi
-
32/612.2 ovSaransh Jain
-
41/716.3 ovPuneet Datey
-
44/819.1 ovAvesh Khan
-
55/923.5 ovHimanshu Mantri
-
77/1027.5 ovGaurav Yadav
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Baltej Singh | 5 | 1 | 12 | 1 | 2.40 |
Arshdeep Singh | 9 | 2 | 30 | 4 | 3.33 |
Siddarth Kaul | 5 | 0 | 11 | 2 | 2.20 |
Mayank Markande | 8.5 | 2 | 19 | 3 | 2.15 |
Match Info
- Venue Punjab Cricket Association IS Bindra Stadium, Mohali
- Weather Sunny
- Toss Madhya Pradesh won the toss and elected to field
- Result Punjab beat Madhya Pradesh by an innings and 122 runs
- Player of the Match Nehal Wadhera
- Umpire Ulhas Gandhe (IND), Saidharshan Kumar (IND) and No TV Umpire
- Referee Nitin Goel (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Arpit Vasavada SAU | 534 | 133.50 |
Mayank Agarwal KAR | 387 | 129.00 |
Anustup Majumdar BEN | 376 | 62.66 |
Sheldon Jackson SAU | 346 | 57.66 |
Naman Dhir PUN | 292 | 97.33 |
Player | Wickets | Eco. |
---|---|---|
Chetan Sakariya SAU | 16 | 3.13 |
Akash Deep BEN | 15 | 2.72 |
Dharmendrasinh Jadeja SAU | 15 | 2.55 |
Baltej Singh PUN | 14 | 2.76 |
Mukesh Kumar BEN | 14 | 2.85 |
Advertisement