Live Matches
Recent Matches
Super 8 - Match 10, ICC Men's T20 World Cup, 2026
SL
207/6 (20.0)
PAK
212/8 (20.0)
Pakistan beat Sri Lanka by 5 runs
Upcoming Matches
PUD vs RJS Live Cricket Score
Puducherry vs Rajasthan, Live Cricket scoreboard Match 124
Match Ended
Match 124, Cricket Association Puducherry Siechem Ground, Puducherry , Jan 29, 2026
349
(93.2)
168
(61.1)
Puducherry beat Rajasthan by 5 wickets
% Chance to Win
PUD
RJS
Inn Break
-
-
Player of the MatchKaran Kannan4(35)&5/37(14)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ramnivas Golada | 31 | 64 | 5 | 0 | 48.43 |
|
|||||
| Salman Khan | 13 | 15 | 1 | 1 | 86.66 |
|
|||||
| Amol Chelani | 1 | 20 | 0 | 0 | 5 |
|
|||||
| Deepak Hooda | 36 | 81 | 4 | 0 | 44.44 |
|
|||||
| Kunal Singh Rathore Wk | 11 | 41 | 0 | 1 | 26.82 |
|
|||||
| Mahipal Lomror C | 1 | 12 | 0 | 0 | 8.33 |
|
|||||
| K Ajay Singh | 2 | 13 | 0 | 0 | 15.38 |
|
|||||
| Deepak Choudhary | 64 | 71 | 9 | 2 | 90.14 |
|
|||||
| Mohit Changra | 1 | 13 | 0 | 0 | 7.69 |
|
|||||
| Aniket Choudhary | 2 | 28 | 0 | 0 | 7.14 |
|
|||||
| Aman Shekhawat | 0 | 9 | 0 | 0 | 0 |
|
|||||
| Extras | 6 Runs (b: 3, lb: 3) | ||||
| Total | 168/10 61.1 (RR: 2.75) | ||||
Fall Of Wickets:
-
26/17.4 ovSalman Khan
-
41/212.3 ovAmol Chelani
-
54/323 ovRamnivas Golada
-
87/435.1 ovKunal Singh Rathore
-
91/537.5 ovMahipal Lomror
-
95/639 ovDeepak Hooda
-
101/743.1 ovK Ajay Singh
-
107/847.1 ovMohit Changra
-
130/955 ovAniket Choudhary
-
168/1061.1 ovDeepak Choudhary
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Puneet Datey | 12 | 3 | 37 | 0 | 3.08 |
| Gaurav Yadav | 8 | 0 | 20 | 1 | 2.50 |
| Sagar Udeshi | 23 | 8 | 54 | 3 | 2.34 |
| Aman Khan | 4.1 | 0 | 14 | 1 | 3.36 |
| Karan Kannan | 14 | 5 | 37 | 5 | 2.64 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neyan Kangayan C | 120 | 253 | 11 | 2 | 47.43 |
|
|||||
| Ajay Rohera Wk | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
| Jashwanth Shreeram | 15 | 36 | 2 | 0 | 41.66 |
|
|||||
| Ragavan Ramamoorthy | 26 | 57 | 2 | 1 | 45.61 |
|
|||||
| Parameshwaran Sivaraman | 1 | 9 | 0 | 0 | 11.11 |
|
|||||
| Aman Khan | 118 | 87 | 9 | 10 | 135.63 |
|
|||||
| Marimuthu Vikneshwaran |
|
6 | 0 | 0 | 0 |
|
|||||
| Karan Kannan | 4 | 35 | 1 | 0 | 11.42 |
|
|||||
| Puneet Datey | 45 | 41 | 3 | 3 | 109.75 |
|
|||||
| Sagar Udeshi | 14 | 24 | 2 | 0 | 58.33 |
|
|||||
| Gaurav Yadav | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Extras | 5 Runs (lb: 1, wd: 4) | ||||
| Total | 349/10 93.2 (RR: 3.74) | ||||
Fall Of Wickets:
-
6/14 ovAjay Rohera
-
43/216.2 ovJashwanth Shreeram
-
87/332.2 ovRagavan Ramamoorthy
-
89/434.4 ovParameshwaran Sivaraman
-
243/560.1 ovAman Khan
-
244/661.5 ovMarimuthu Vikneshwaran
-
253/770.5 ovKaran Kannan
-
313/884.4 ovPuneet Datey
-
342/991.5 ovSagar Udeshi
-
349/1093.2 ovNeyan Kangayan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aniket Choudhary | 15 | 3 | 67 | 2 | 4.46 |
| Deepak Choudhary | 9 | 0 | 31 | 1 | 3.44 |
| Aman Shekhawat | 7 | 0 | 32 | 0 | 4.57 |
| K Ajay Singh | 25 | 4 | 101 | 1 | 4.04 |
| Mohit Changra | 29 | 7 | 78 | 3 | 2.68 |
| Deepak Hooda | 5.2 | 0 | 32 | 2 | 6.00 |
| Mahipal Lomror | 2 | 1 | 3 | 1 | 1.50 |
| Salman Khan | 1 | 0 | 4 | 0 | 4.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ramnivas Golada | 47 | 58 | 5 | 2 | 81.03 |
|
|||||
| Salman Khan | 35 | 86 | 5 | 0 | 40.69 |
|
|||||
| Mohit Changra |
|
13 | 0 | 0 | 0 |
|
|||||
| Mahipal Lomror C | 131 | 154 | 20 | 3 | 85.06 |
|
|||||
| Deepak Hooda | 25 | 49 | 1 | 1 | 51.02 |
|
|||||
| Kunal Singh Rathore Wk | 44 | 60 | 6 | 1 | 73.33 |
|
|||||
| Amol Chelani | 25 | 84 | 2 | 0 | 29.76 |
|
|||||
| K Ajay Singh | 1 | 12 | 0 | 0 | 8.33 |
|
|||||
| Deepak Choudhary | 30 | 40 | 1 | 3 | 75 |
|
|||||
| Aniket Choudhary | 4 | 8 | 0 | 0 | 50 |
|
|||||
| Aman Shekhawat | 0 | 3 | 0 | 0 | 0 |
|
|||||
| Extras | 10 Runs (b: 3, lb: 7) | ||||
| Total | 352/10 94.3 (RR: 3.72) | ||||
Fall Of Wickets:
-
75/119.2 ovRamnivas Golada
-
77/223.3 ovMohit Changra
-
102/329.4 ovSalman Khan
-
164/443.3 ovDeepak Hooda
-
246/563.2 ovKunal Singh Rathore
-
309/679.1 ovMahipal Lomror
-
313/781.5 ovK Ajay Singh
-
345/892.5 ovAniket Choudhary
-
352/994.3 ovDeepak Choudhary
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gaurav Yadav | 9 | 2 | 31 | 0 | 3.44 |
| Puneet Datey | 10 | 2 | 27 | 0 | 2.70 |
| Sagar Udeshi | 33 | 7 | 88 | 4 | 2.66 |
| Karan Kannan | 32.3 | 5 | 139 | 6 | 4.27 |
| Aman Khan | 7 | 0 | 42 | 0 | 6.00 |
| Ragavan Ramamoorthy | 3 | 0 | 15 | 0 | 5.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neyan Kangayan C | 8 | 28 | 1 | 0 | 28.57 |
|
|||||
| Jashwanth Shreeram | 57 | 87 | 7 | 0 | 65.51 |
|
|||||
| Parameshwaran Sivaraman |
|
11 | 0 | 0 | 0 |
|
|||||
| Puneet Datey | 25 | 24 | 0 | 2 | 104.16 |
|
|||||
| Ajay Rohera Wk | 49 | 74 | 5 | 0 | 66.21 |
|
|||||
| Ragavan Ramamoorthy | 7 | 12 | 0 | 1 | 58.33 |
|
|||||
| Aman Khan | 22 | 29 | 2 | 1 | 75.86 |
|
|||||
| Extras | 4 Runs (b: 2, lb: 2) | ||||
| Total | 172/5 44.1 (RR: 3.89) | ||||
Did Not Bat
Marimuthu Vikneshwaran, Karan Kannan, Sagar Udeshi, Gaurav Yadav
Advertisement
Fall Of Wickets:
-
27/17.2 ovNeyan Kangayan
-
29/29.3 ovParameshwaran Sivaraman
-
78/318.1 ovPuneet Datey
-
119/431 ovJashwanth Shreeram
-
130/534 ovRagavan Ramamoorthy
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aniket Choudhary | 3.2 | 0 | 10 | 0 | 3.00 |
| Deepak Choudhary | 2 | 0 | 9 | 0 | 4.50 |
| Mohit Changra | 19 | 0 | 71 | 4 | 3.73 |
| K Ajay Singh | 15.1 | 2 | 61 | 1 | 4.02 |
| Deepak Hooda | 0.4 | 0 | 5 | 0 | 7.50 |
| Mahipal Lomror | 4 | 1 | 12 | 0 | 3.00 |
Match Info
- Venue Cricket Association Puducherry Siechem Ground, Puducherry
- Weather Sunny
- Toss Rajasthan won the toss and elected to bat
- Result Puducherry beat Rajasthan by 5 wickets
- Player of the Match Karan Kannan
- Umpire K Nidhin (IND), Viswajith Bahuleyan (IND) and No TV Umpire
- Referee Chetan Sharma (IND)
Match Notes