Full Name | Janeiro J Tucker |
Born |
March 15, 1975
Bermuda |
Age | 45 Years, 10 Months, 9 Days |
National Side | Bermuda |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Batting Rank | ODI - NA, World Cup - NA, T20I - NA |
Bowling Rank | ODI - NA, World Cup - NA, T20I - NA |
Teams Played | Bermuda |
Man of the Match | ODI - 0, World Cup - 0, T20I - 0, |
Career Span | [ODI, 2006 - 2009], [World Cup, 2007], [T20I, 2019], |
Janeiro Tucker Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 26 | 26 | 1 | 496 | 52 v KEN | 0 | 1 | 57 | 7 | 19.84 | 68.31 | 9 | 0 |
World Cup | 3 | 3 | 0 | 13 | 9 v BAN | 0 | 0 | 2 | 0 | 4.33 | 39.39 | 4 | 0 |
T20I | 5 | 5 | 1 | 94 | 50* v SIN | 0 | 1 | 11 | 1 | 23.50 | 96.90 | 1 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 21 | 136.3 | 4 | 701 | 13 | 2/23 v CAN | 0 | 0 | 53.92 | 5.13 | 63.00 |
World Cup | 3 | 22 | 1 | 131 | 0 | 0/14 v BAN | 0 | 0 | - | 5.95 | - |
T20I | 4 | 7 | 0 | 62 | 1 | 1/16 v SIN | 0 | 0 | 62.00 | 8.85 | 42.00 |