Personal Information
| Full Name | Scott Christopher Kuggeleijn |
| Born | January 3, 1992 Hamilton |
| Age | 34 Years, 0 Months, 17 Days |
| National Side | New Zealand |
| Batting Style | Right Handed |
| Bowling | Right-arm fast medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 163 | - | - |
| Bowling | 116 | - | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
Career Information
| Teams Played | New Zealand, Northern Districts, New Zealand A, Wellington Firebirds, Royal Challengers Bangalore, Chennai Super Kings, New Zealand XI, Saint Lucia Kings, Montreal Tigers, Dubai Capitals |
| Career Span |
Scott Christopher Kuggeleijn Overall Stats
Batting & Fielding Performance
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 50 | 2 | 254 | 6 | 2/75 v AUS | 0 | 0 | 42.33 | 5.08 | 50.00 | 2 |
| ODI | 2 | 14 | 2 | 58 | 5 | 3/41 v IRE | 1 | 0 | 11.60 | 4.14 | 16.80 | 2 |
| T20I | 17 | 53.5 | 0 | 471 | 16 | 3/27 v PAK | 1 | 0 | 29.43 | 8.74 | 20.18 | 17 |
| CL | 7 | 16 | 1 | 141 | 5 | 2/34 v PBKS | 0 | 0 | 28.20 | 8.81 | 19.20 | 7 |
| CPL | 15 | 48.3 | 1 | 406 | 23 | 4/33 v SKN | 3 | 0 | 17.65 | 8.37 | 12.65 | 15 |
| IPL | 2 | 8 | 0 | 71 | 2 | 2/37 v PBKS | 0 | 0 | 35.50 | 8.87 | 24.00 | 2 |
| ttwenty_non_domestic | 3 | 12 | 0 | 88 | 1 | 1/17 v TOR | 0 | 0 | 88.00 | 7.33 | 72.00 | 3 |
