| Full Name | Mark Nicholas Lathwell |
| Born | December 26, 1971 Bletchley, Buckinghamshire |
| Age | 54 Years, 0 Months, 17 Days |
| National Side | England |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | - | - |
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | - | - | - | - |
| Teams Played | England |
| Career Span |
|
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test
|
2 | 4 | 0 | 78 | 33 v AUS | 0 | 0 | 8 | 0 | 19.50 | 39.00 | - | - |
|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
|---|