| Full Name | Laxmidas Purshottamdas Jai |
| Born | April 1, 1902 Bombay |
| Age | 124 Years, 2 Months, 7 Days |
| National Side | India |
| Batting Style | Right Handed |
| Bowling | - |
| Sport | Cricket |
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | - | - |
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | - | - | - | - |
| Teams Played | India |
| Career Span |
|
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test
|
1 | 2 | 0 | 19 | 19 v ENG | 0 | 0 | 0 | 0 | 9.50 | - | - | - |
|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
|---|