Gurkeerat Singh Mann Overall Stats
Against Opposition
ODI
IPL
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 3 | 3 | 0 | 40 | 20 | 0 | 0 | 5 | 0 | 13.33 | 97.56 | - | - | RCB | 1105 | 0 | 0 |
| Kolkata Knight Riders | 6 | 6 | 2 | 75 | 28* | 0 | 0 | 7 | 3 | 18.75 | 107.14 | 2 | 0 | KKR | 1106 | 1 | 0 |
| Chennai Super Kings | 6 | 4 | 1 | 48 | 31 | 0 | 0 | 6 | 0 | 16.00 | 111.62 | 2 | 1 | CSK | 1108 | 1 | 0 |
| Delhi Capitals | 4 | 3 | 0 | 61 | 27 | 0 | 0 | 8 | 2 | 20.33 | 174.28 | 1 | 0 | DC | 1109 | 0 | 0 |
| Rajasthan Royals | 5 | 4 | 1 | 58 | 23 | 0 | 0 | 5 | 0 | 19.33 | 98.30 | 1 | 0 | RR | 1110 | 0 | 0 |
| Mumbai Indians | 6 | 4 | 2 | 22 | 14* | 0 | 0 | 3 | 0 | 11.00 | 110.00 | 5 | 0 | MI | 1111 | 1 | 0 |
| Deccan Chargers | 1 | 1 | 1 | 29 | 29* | 0 | 0 | 4 | 1 | - | 241.66 | 1 | 0 | DCH | 1112 | 0 | 0 |
| Pune Warriors India | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | PWI | 1244 | 0 | 0 |
| Sunrisers Hyderabad | 5 | 5 | 1 | 127 | 65 | 0 | 1 | 14 | 2 | 31.75 | 116.51 | 3 | 0 | SRH | 1379 | 0 | 0 |
| Rising Pune Supergiant | 1 | 1 | 0 | 51 | 51 | 0 | 1 | 3 | 3 | 51.00 | 170.00 | - | - | RPS | 1508 | 0 | 0 |
| Gujarat Lions | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | GL | 1509 | 1 | 1 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 1 | 3 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 7.33 | - | CSK | 1108 | 6 |
| Gujarat Lions | 1 | 1 | 0 | 8 | 0 | 0/8 | 0 | 0 | - | 8.00 | - | GL | 1509 | 6 |
| Kolkata Knight Riders | 2 | 4 | 0 | 25 | 2 | 2/17 | 0 | 0 | 12.50 | 6.25 | 12.00 | KKR | 1106 | 6 |
| Rising Pune Supergiant | 1 | 2 | 0 | 15 | 2 | 2/15 | 0 | 0 | 7.50 | 7.50 | 6.00 | RPS | 1508 | 6 |
| Sunrisers Hyderabad | 1 | 3 | 0 | 27 | 1 | 1/27 | 0 | 0 | 27.00 | 9.00 | 18.00 | SRH | 1379 | 6 |
Location Wise Stats
ODI
IPL
Year Wise Stats
ODI
IPL
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 5 | 4 | 1 | 86 | 29* v DCH | 0 | 0 | 12 | 2 | 28.66 | 165.38 | 2 | 0 | DCH | 1112 | 0 | 0 |
| 2013 | 11 | 9 | 1 | 108 | 31 v CSK | 0 | 0 | 10 | 3 | 13.50 | 113.68 | 4 | 1 | CSK | 1108 | 3 | 0 |
| 2015 | 5 | 5 | 0 | 35 | 15 v CSK | 0 | 0 | 3 | 1 | 7.00 | 89.74 | 1 | 0 | CSK | 1108 | 0 | 0 |
| 2016 | 7 | 6 | 1 | 113 | 51 v RPS | 0 | 1 | 11 | 3 | 22.60 | 131.39 | 5 | 0 | RPS | 1508 | 1 | 1 |
| 2017 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | MI | 1111 | 0 | 0 |
| 2019 | 3 | 3 | 0 | 98 | 65 v SRH | 0 | 1 | 11 | 2 | 32.66 | 140.00 | 1 | 0 | SRH | 1379 | 0 | 0 |
| 2020 | 8 | 5 | 5 | 71 | 21* v KKR | 0 | 0 | 8 | 0 | - | 88.75 | 5 | 0 | KKR | 1106 | 0 | 0 |
Last 5 Performances
ODI
IPL
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0*(0) | 0/17 | Australia | Jan 23, 2016 |
| 5(6) | 0/24 | Australia | Jan 20, 2016 |
| 8(7) | 0/27 | Australia | Jan 17, 2016 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 15*(24) | - | Sunrisers Hyderabad | Oct 31, 2020 |
| 14*(11) | - | Mumbai Indians | Oct 28, 2020 |
| 2*(2) | - | Chennai Super Kings | Oct 25, 2020 |
| 21*(26) | - | Kolkata Knight Riders | Oct 21, 2020 |
| 19*(17) | - | Rajasthan Royals | Oct 17, 2020 |
