Davy Jacobs Overall Stats
Against Opposition
IPL
CL
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 2 | 2 | 22.00 | 137.50 | 1 | 0 | RCB | 1105 |
| Kings XI Punjab | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 2 | 0 | 10.00 | 100.00 | - | - | KXIP | 1107 |
| Delhi Capitals | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 6.25 | 1 | 1 | DC | 1109 |
| Rajasthan Royals | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | 15.00 | 100.00 | 1 | 0 | RR | 1110 |
| Deccan Chargers | 1 | 1 | 0 | 32 | 32 | 0 | 0 | 5 | 1 | 32.00 | 160.00 | 0 | 1 | DCH | 1112 |
| Kochi Tuskers Kerala | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 1 | 0 | 12.00 | 57.14 | - | - | KTK | 1243 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Australia | 1 | 1 | 0 | 61 | 61 | 0 | 1 | 10 | 1 | 61.00 | 148.78 | 1 | 0 | SA | 45 |
| Chennai Super Kings | 3 | 3 | 0 | 84 | 34 | 0 | 0 | 15 | 0 | 28.00 | 125.37 | 0 | 1 | CSK | 1108 |
| Victoria | 1 | 1 | 0 | 59 | 59 | 0 | 1 | 9 | 1 | 59.00 | 151.28 | 2 | 0 | VIC | 1137 |
| Wayamba | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 4 | 0 | 26.00 | 144.44 | - | - | WYB | 1140 |
| Central Stags | 1 | 1 | 0 | 74 | 74 | 0 | 1 | 5 | 6 | 74.00 | 157.44 | - | - | CTS | 1196 |
Location Wise Stats
IPL
CL
Year Wise Stats
IPL
CL
Last 5 Performances
IPL
CL
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(10) | - | Delhi Capitals | Apr 16, 2012 |
| 10(10) | - | Kings XI Punjab | May 02, 2011 |
| 15(15) | - | Rajasthan Royals | Apr 29, 2011 |
| 32(20) | - | Deccan Chargers | Apr 24, 2011 |
| 12(21) | - | Kochi Tuskers Kerala | Apr 15, 2011 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 18(15) | - | Chennai Super Kings | Sep 24, 2011 |
| 34(21) | - | Chennai Super Kings | Sep 26, 2010 |
| 61(41) | - | South Australia | Sep 25, 2010 |
| 32(31) | - | Chennai Super Kings | Sep 22, 2010 |
| 74(47) | - | Central Stags | Sep 18, 2010 |
